Operaciones REA Group Ltd - REAau CFD
Agregar a Favoritos- Resumen
- Datos históricos
- Eventos
- Propiedad
Condiciones de trading
Diferencial | 0.47 | ||||||||
Tarifa nocturna posición alcista
Long position overnight fee
Ir a la plataforma | -0.020658% | ||||||||
Tarifa nocturna posición bajista
Short position overnight fee
Ir a la plataforma | -0.00126% | ||||||||
Horario tarifa nocturna | 21:00 (UTC) | ||||||||
Cantidad comercializada mínima | 1 | ||||||||
Divisa | AUD | ||||||||
Margen | 20% | ||||||||
Mercado de valores | Australia | ||||||||
Comisión por operación | 0% |
*Information provided by Capital.com
Estadísticas clave
Cierre previo* | 110.87 |
Abrir* | 110.82 |
Cambio de 1 año* | -33.59% |
Rango del día* | 110.82 - 113.12 |
Rango de 52 semanas | 93.77-172.00 |
Volumen medio (10 días) | 213.98K |
Volumen medio (3 meses) | 4.03M |
Capitalización de mercado | 15.62B |
Ratio P/E | 40.42 |
Acciones en circulación | 132.07M |
Ingresos | 1.43B |
EPS | 2.93 |
Dividendo (Rendimiento %) | 1.38689 |
Beta | 1.22 |
Próxima fecha de resultados | Feb 1, 2023 |
"Todos los datos son proporcionados por Refinitiv, excepto los datos marcados con un asterisco, que son *datos proporcionados por Capital.com"
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
Date | Cierre | Change | Change (%) | Apertura | High | Low |
---|---|---|---|---|---|---|
Jun 30, 2022 | 112.28 | 1.63 | 1.47% | 110.65 | 113.15 | 110.65 |
Jun 29, 2022 | 110.87 | 0.64 | 0.58% | 110.23 | 111.52 | 108.66 |
Jun 28, 2022 | 113.88 | -3.23 | -2.76% | 117.11 | 117.20 | 112.23 |
Jun 27, 2022 | 117.59 | 2.82 | 2.46% | 114.77 | 118.59 | 114.09 |
Jun 24, 2022 | 114.02 | 5.92 | 5.48% | 108.10 | 114.12 | 108.03 |
Jun 23, 2022 | 105.40 | -0.68 | -0.64% | 106.08 | 106.94 | 104.12 |
Jun 22, 2022 | 102.91 | 5.01 | 5.12% | 97.90 | 103.39 | 97.90 |
Jun 21, 2022 | 99.06 | 2.02 | 2.08% | 97.04 | 100.59 | 97.04 |
Jun 20, 2022 | 96.94 | -0.06 | -0.06% | 97.00 | 98.88 | 95.37 |
Jun 17, 2022 | 95.64 | 1.01 | 1.07% | 94.63 | 95.70 | 93.55 |
Jun 16, 2022 | 96.92 | 0.02 | 0.02% | 96.90 | 102.25 | 96.73 |
Jun 15, 2022 | 96.83 | -4.48 | -4.42% | 101.31 | 103.10 | 96.81 |
Jun 14, 2022 | 103.02 | 3.83 | 3.86% | 99.19 | 103.02 | 97.81 |
Jun 10, 2022 | 105.09 | 0.30 | 0.29% | 104.79 | 106.30 | 103.85 |
Jun 9, 2022 | 104.88 | 0.09 | 0.09% | 104.79 | 106.03 | 103.86 |
Jun 8, 2022 | 105.86 | -0.42 | -0.40% | 106.28 | 107.65 | 105.73 |
Jun 7, 2022 | 105.38 | -4.40 | -4.01% | 109.78 | 109.78 | 104.36 |
Jun 6, 2022 | 110.56 | -0.24 | -0.22% | 110.80 | 111.08 | 109.36 |
Jun 3, 2022 | 112.17 | -0.58 | -0.51% | 112.75 | 113.68 | 111.69 |
Jun 2, 2022 | 109.04 | -1.27 | -1.15% | 110.31 | 111.36 | 108.57 |
REA Group Ltd Events
Hora (UTC) (UTC) | País | Evento |
---|---|---|
No events scheduled |
Nombre del Inversor | Tipo de inversor | Porcentaje pendiente | Acciones en propiedad | Cambio de acciones | Fechas de holding | Índice de rotación |
---|---|---|---|---|---|---|
News Corporation | Corporation | 61.4162 | 81141397 | 0 | 2022-08-12 | LOW |
The Vanguard Group, Inc. | Investment Advisor/Hedge Fund | 1.0623 | 1403514 | 5558 | 2023-02-28 | LOW |
Brown Capital Management, LLC | Investment Advisor | 0.9051 | 1195846 | 72962 | 2022-09-30 | LOW |
Veritas Asset Management LLP | Investment Advisor/Hedge Fund | 0.8549 | 1129474 | 8000 | 2023-01-31 | LOW |
BlackRock Institutional Trust Company, N.A. | Investment Advisor | 0.7679 | 1014532 | -9705 | 2023-02-28 | LOW |
Vanguard Investments Australia Ltd. | Investment Advisor | 0.5537 | 731531 | -964 | 2023-02-28 | LOW |
Australian Foundation Investment Company Ltd | Investment Advisor | 0.4877 | 644308 | 91500 | 2022-08-12 | LOW |
Netwealth Investments Ltd. | Investment Advisor | 0.3742 | 494393 | 64974 | 2022-08-12 | LOW |
Vintage Crop Pty. Ltd. | Corporation | 0.2385 | 315087 | 0 | 2022-08-12 | |
HUB24 Ltd. | Corporation | 0.2315 | 305857 | 305857 | 2022-08-12 | HIGH |
BlackRock Advisors (UK) Limited | Investment Advisor/Hedge Fund | 0.2276 | 300660 | -2442 | 2023-02-28 | LOW |
Geode Capital Management, L.L.C. | Investment Advisor/Hedge Fund | 0.2261 | 298696 | 3047 | 2023-01-31 | LOW |
Findlow (Vivian Faram) | Individual Investor | 0.2212 | 292239 | 0 | 2022-08-12 | |
Amundi Japan Ltd. | Investment Advisor | 0.2102 | 277706 | 23736 | 2023-01-31 | LOW |
Norges Bank Investment Management (NBIM) | Sovereign Wealth Fund | 0.1808 | 238869 | -76558 | 2022-12-31 | LOW |
MLC Asset Management | Investment Advisor | 0.1802 | 238135 | 18211 | 2022-08-31 | LOW |
UBS Asset Management (UK) Ltd. | Investment Advisor | 0.1792 | 236688 | -56294 | 2023-02-28 | LOW |
BlackRock Investment Management (UK) Ltd. | Investment Advisor/Hedge Fund | 0.1751 | 231369 | -6009 | 2023-01-31 | LOW |
Baillie Gifford & Co. | Investment Advisor | 0.1569 | 207314 | 54 | 2023-01-31 | LOW |
Van Eck Associates Corporation | Investment Advisor/Hedge Fund | 0.1555 | 205476 | 515 | 2023-02-28 | LOW |
¿Por qué operar con Capital.com? Nuestros números hablan por nosotros
Capital.com Group500K+
Traders
92K+
Clientes activos mensualmente
$53M+
Volumen mensual de inversión
$30M+
Retiros por mes
Calculadora de trading
Calcula tus P&L hipotéticas en el supuesto de haber abierto una operación con CFD en una fecha determinada (selecciona una fecha) y haberla cerrado en otra fecha (selecciona una fecha).
Comisión de la operación
0
- 1:1
Apalancamiento
1:1
- 20
- 100
- 500
- 1000
- 10000
Inversión
Tamaño de la operación (Apalancamiento x Inversión)
Apertura
Cierre
En corto En largo
Industry: | Online Services (NEC) |
Level 1, 169 Fullarton Road
Dulwich
ADELAIDE
SOUTH AUSTRALIA 5065
AU
A la gente también le interesa
¿Aún estás buscando un bróker de confianza?
Únete a más de 500.000 traders de todo el mundo que eligen operar con Capital.com