
Perché i Japan 225 sono importanti per i trader?
Tutto quello che devi sapere per fare trading sull’indice Nikkei 225: che cos’è, quali fattori lo influenzano e orari di trading
Learn more about Japan 225Spread | 24 | ||||||||
Commissione overnight su posizione lunga
Long position overnight fee
Vai alla piattaforma | -0.022094% | ||||||||
Commissione overnight su posizione corta
Short position overnight fee
Vai alla piattaforma | -0.022351% | ||||||||
Ora commissione overnight | 22:00 (UTC) | ||||||||
Quantità negoziata min | 0.01 | ||||||||
Valuta | JPY | ||||||||
Margine | 5% | ||||||||
Borsa | Japan | ||||||||
Commissioni per il trading | 0% |
*Information provided by Capital.com
Date | Chiusura | Change | Change (%) | Apertura | High | Low |
---|---|---|---|---|---|---|
Feb 3, 2023 | 27494 | 17 | 0.06% | 27477 | 27609 | 27454 |
Feb 2, 2023 | 27474 | -15 | -0.05% | 27489 | 27604 | 27329 |
Feb 1, 2023 | 27487 | -10 | -0.04% | 27497 | 27532 | 27154 |
Jan 31, 2023 | 27494 | 40 | 0.15% | 27454 | 27522 | 27199 |
Jan 30, 2023 | 27449 | 70 | 0.26% | 27379 | 27584 | 27314 |
Jan 29, 2023 | 27357 | -75 | -0.27% | 27432 | 27442 | 27349 |
Jan 27, 2023 | 27450 | 39 | 0.14% | 27411 | 27489 | 27294 |
Jan 26, 2023 | 27409 | -22 | -0.08% | 27431 | 27531 | 27271 |
Jan 25, 2023 | 27426 | 232 | 0.85% | 27194 | 27466 | 27166 |
Jan 24, 2023 | 27176 | -10 | -0.04% | 27186 | 27376 | 27091 |
Jan 23, 2023 | 27191 | 295 | 1.10% | 26896 | 27229 | 26776 |
Jan 22, 2023 | 26899 | 15 | 0.06% | 26884 | 26914 | 26869 |
Jan 20, 2023 | 26902 | 586 | 2.23% | 26316 | 26931 | 26286 |
Jan 19, 2023 | 26311 | -210 | -0.79% | 26521 | 26583 | 26246 |
Jan 18, 2023 | 26518 | 282 | 1.07% | 26236 | 26913 | 26201 |
Jan 17, 2023 | 26248 | 347 | 1.34% | 25901 | 26391 | 25868 |
Jan 16, 2023 | 25888 | 80 | 0.31% | 25808 | 25923 | 25716 |
Jan 15, 2023 | 25803 | -1 | -0.00% | 25804 | 25826 | 25756 |
Jan 13, 2023 | 25809 | -433 | -1.65% | 26242 | 26372 | 25686 |
Jan 12, 2023 | 26239 | -245 | -0.93% | 26484 | 26524 | 25949 |
Traders
Clienti attivi mensilmente
Volume di investimento mensile
Prelevati mensilmente
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
Tutto quello che devi sapere per fare trading sull’indice Nikkei 225: che cos’è, quali fattori lo influenzano e orari di trading
Learn more about Japan 225Unisciti agli oltre 485.000+ trader in tutto il mondo che hanno scelto di fare trading con Capital.com