差價合約是複雜的工具,並且由於槓桿作用而具有快速虧損的高風險。 84% 的散戶投資者賬戶在與該提供商交易差價合約時虧損您應該考慮自己是否了解差價合約的運作方式,以及您是否有能力承擔損失資金的高風險。

掃碼下載 iOS 和安卓 APP

交易 Tilray, Inc. - TLRY CFD

2.45
6.13%
0.05
低: 2.43
高: 2.61
Market Trading Hours* (UTC) Open now
Closes on Wednesday at 00:00

Mon - Thu: 08:10 - 00:00

Fri: 08:10 - 21:00

  • 概括
  • 曆史數據
  • 活動
  • 收入報表
  • 資産負債表
  • 現金流
  • 所有權
交易條件
價差 0.05
多頭倉位隔夜費用

Long position overnight fee


Margin. Your investment $1,000.00
隔夜費用 -0.024068 %
Charges from borrowed part ($-0.96)
Trade size with leverage ~ $5,000.00
來自槓桿的資金 ~ $4,000.00

前往平台
-0.024068%
空頭倉位隔夜費用

Short position overnight fee


Margin. Your investment $1,000.00
隔夜費用 0.001846 %
Charges from borrowed part ($0.07)
Trade size with leverage ~ $5,000.00
來自槓桿的資金 ~ $4,000.00

前往平台
0.001846%
隔夜費時間 21:00 (UTC)
最小成交量 1
貨幣 USD
保證金 20%
股票交易 United States of America
交易委員會 0%

*Information provided by Capital.com

Tilray Brands Inc ESG Risk Ratings

High Medium Low Negligible

“C”分數表示在公開報告重大 ESG 數據方面令人滿意的相對 ESG 表現和適度的透明度。

關鍵數據
前收盤價* 2.61
開盤價* 2.51
1 年變化* -53.94%
日範圍* 2.43 - 2.61
52 周範圍 2.28-9.08
平均交易量(10 天) 13.92M
平均交易量(3 個月) 320.79M
市值 1.61B
市盈率 -100.00K
流通股 613.18M
收入 602.54M
EPS -1.08
股息(收益率 %) N/A
貝塔 2.69
下一個財報發布日期 Apr 4, 2023

所有數據都是由Refinitiv提供的, 除了標有星號的數據, 這是*由 Capital.com 提供的數據

  • 上週
  • 上個月
  • 去年
  • 過去兩年
  • 最大
  • 每日
  • 每週
  • 每月
日期 關閉 更改 變化 (%) 打開
Mar 20, 2023 2.45 -0.06 -2.39% 2.51 2.61 2.43
Mar 17, 2023 2.60 0.07 2.77% 2.53 2.63 2.48
Mar 16, 2023 2.51 0.18 7.73% 2.33 2.65 2.30
Mar 15, 2023 2.36 0.00 0.00% 2.36 2.38 2.26
Mar 14, 2023 2.37 -0.07 -2.87% 2.44 2.55 2.36
Mar 13, 2023 2.40 -0.02 -0.83% 2.42 2.50 2.32
Mar 10, 2023 2.40 -0.09 -3.61% 2.49 2.52 2.38
Mar 9, 2023 2.51 -0.06 -2.33% 2.57 2.63 2.49
Mar 8, 2023 2.57 -0.04 -1.53% 2.61 2.62 2.55
Mar 7, 2023 2.61 -0.06 -2.25% 2.67 2.70 2.59
Mar 6, 2023 2.67 -0.07 -2.55% 2.74 2.78 2.65
Mar 3, 2023 2.73 0.05 1.87% 2.68 2.77 2.68
Mar 2, 2023 2.68 -0.04 -1.47% 2.72 2.74 2.68
Mar 1, 2023 2.72 -0.06 -2.16% 2.78 2.81 2.72
Feb 28, 2023 2.76 0.03 1.10% 2.73 2.79 2.72
Feb 27, 2023 2.73 -0.02 -0.73% 2.75 2.83 2.72
Feb 24, 2023 2.77 -0.04 -1.42% 2.81 2.81 2.75
Feb 23, 2023 2.81 0.01 0.36% 2.80 2.85 2.74
Feb 22, 2023 2.80 0.04 1.45% 2.76 2.82 2.73
Feb 21, 2023 2.76 -0.16 -5.48% 2.92 2.96 2.73

Tilray, Inc. Events

时间(协调世界时) (UTC) 国家 事件
No events scheduled
查看所有活动
  • 年度
  • 每季度
2016 2017 2018 2019 2020 2021
總收入 12.644 20.538 43.13 166.979 210.482 513.085
收入 12.644 20.538 43.13 166.979 210.482 513.085
收入成本,共計 9.974 9.161 28.855 190.475 185.827 389.903
毛利 2.67 11.377 14.275 -23.496 24.655 123.182
總營業費用 19.693 28.036 100.78 468.681 350.488 645.256
銷售/一般/行政費用,總計 8.491 15.609 66.063 173.111 135.569 155.69
研究與開發 1.136 3.171 4.264 6.558 4.411 0.83
Depreciation / Amortization 0.092 0.095 1.598 13.39 16.442 35.221
營業收入 -7.049 -7.498 -57.65 -301.702 -140.006 -132.171
利息收入(費用),非經營淨值 -0.833 -0.323 -16.344 -27.982 -26.05 -223.587
其他,淨值 -0.001 0.012 1.82 2.501 -110.619 9.249
稅前淨收入 -7.883 -7.809 -72.174 -329.619 -276.675 -344.986
稅後淨收入 -7.883 -7.809 -67.723 -321.169 -271.073 -336.014
未計算非常項目前的淨收益 -7.883 -7.809 -67.723 -321.169 -271.073 -367.421
淨收入 -7.883 -7.809 -67.723 -321.169 -271.073 -367.421
普通股股東可獲收益 (不含非經常性項目) -7.883 -7.809 -67.723 -321.169 -271.073 -367.421
普通股股東可獲收益 (含非經常性項目) -7.883 -7.809 -67.723 -321.169 -271.073 -367.421
攤薄淨收入 -7.883 -7.809 -67.723 -321.169 -271.073 -367.421
攤薄後加權平均股 91.794 91.794 83.0097 100.456 126.042 269.55
扣除特別項目的每股攤薄盈利 -0.08588 -0.08507 -0.81584 -3.19712 -2.15066 -1.36309
Dividends per Share - Common Stock Primary Issue 0 0 0
每股正常攤薄盈利 -0.08588 -0.08507 -0.81584 -2.65956 -2.13903 -1.36676
利息費用(收入) - 淨運營 4.504 5.983
異常費用(收入) 80.643 2.256 0
Gain (Loss) on Sale of Assets -2.436 1.523
Other Operating Expenses, Total 63.612
少數股東權益 -31.407
Q1 2021 Q4 2021 Q1 2021 Q2 2021 Q3 2022
總收入 48.021 513.085 168.023 155.153 151.871
收入 48.021 513.085 168.023 155.153 151.871
收入成本,共計 34.518 389.903 117.068 122.387 112.042
毛利 13.503 123.182 50.955 32.766 39.829
總營業費用 121.331 645.256 236.555 209.837 171.633
銷售/一般/行政費用,總計 34.501 155.69 62.384 49.799 54.664
研究與開發 1.202 0.83 0.785 0.515 0.164
Depreciation / Amortization 3.498 35.221 30.739 29.016 24.59
利息費用(收入) - 淨運營 1.787
異常費用(收入) 45.825 0
營業收入 -73.31 -132.171 -68.532 -54.684 -19.762
利息收入(費用),非經營淨值 -6.217 -223.587 23.157 34.4 47.942
其他,淨值 -261.685 9.249 15.533 20.41 22.465
稅前淨收入 -341.212 -344.986 -29.842 0.126 50.645
稅後淨收入 -340.955 -336.014 -34.604 5.797 52.475
未計算非常項目前的淨收益 -340.955 -367.421 -41.649 -0.201 43.19
淨收入 -340.955 -367.421 -41.649 -0.201 43.19
普通股股東可獲收益 (不含非經常性項目) -340.955 -367.421 -41.649 -0.201 43.19
普通股股東可獲收益 (含非經常性項目) -340.955 -367.421 -41.649 -0.201 43.19
攤薄淨收入 -340.955 -367.421 -41.649 -0.201 43.19
攤薄後加權平均股 169.489 269.55 449.398 460.254 488.547
扣除特別項目的每股攤薄盈利 -2.01166 -1.36309 -0.09268 -0.00044 0.08841
Dividends per Share - Common Stock Primary Issue 0 0 0 0
每股正常攤薄盈利 -1.83592 -1.36676 -0.09268 -0.00044 0.08841
Other Operating Expenses, Total 63.612 25.579 8.12 -19.827
Gain (Loss) on Sale of Assets 1.523
少數股東權益 -31.407 -7.045 -5.998 -9.285
  • 年度
  • 每季度
2016 2017 2018 2019 2020 2021
流動資産總額 12.128 12.403 554.302 259.027 347.02 883.609
現金和短期投資 7.531 2.323 517.59 96.791 189.702 488.466
Cash 7.531 2.323
應收賬款總額,淨額 0.423 2.114 17.494 43.038 41.155 99.125
Accounts Receivable - Trade, Net 0.423 0.983 16.525 36.873 29.033 87.309
Total Inventory 4.103 7.421 16.211 87.861 93.645 256.429
Prepaid Expenses 0.071 0.545 3.007 5.847 6.542 31.012
Total Assets 33.093 53.948 656.667 896.33 945.949 6025.36
Property/Plant/Equipment, Total - Net 19.945 39.985 80.214 201.731 217.544 668.965
Property/Plant/Equipment, Total - Gross 22.871 44.565 87.714 218.848 245.419 745.841
Accumulated Depreciation, Total -2.926 -4.58 -7.5 -17.117 -27.875 -76.876
Intangibles, Net 0.822 0.934 4.486 228.828 186.445 1605.92
Other Long Term Assets, Total 0.198 0.626 0.754 7.861 4.356 8.285
Total Current Liabilities 21.989 50.221 25.937 92.427 181.282 401.241
Accounts Payable 0.757 5.563 10.649 39.125 17.776 57.706
Accrued Expenses 1.106 2.021 14.818 51.382 41.359 143.956
Notes Payable/Short Term Debt 20.126 32.826 0 0 0 8.717
Current Port. of LT Debt/Capital Leases 0 9.811 0.47 1.5 37.273
Total Liabilities 30.565 58.8 459.014 611.059 572.05 1566.29
Total Long Term Debt 8.576 8.579 428.653 444.362 306.259 870.591
Long Term Debt 8.576 0 420.367 430.21 306.259 835.11
Capital Lease Obligations 0 8.579 8.286 14.152 35.481
Total Equity 2.528 -4.852 197.653 285.271 373.899 4459.07
Common Stock 0 0 0.01 0.011 0.016 0.046
Additional Paid-In Capital 31.589 31.736 302.057 705.671 1095.78 4792.41
Retained Earnings (Accumulated Deficit) -32.645 -40.454 -108.177 -430.13 -730.103 -486.05
Other Equity, Total 3.584 3.866 3.763 9.719 8.205 152.668
Total Liabilities & Shareholders’ Equity 33.093 53.948 656.667 896.33 945.949 6025.36
Total Common Shares Outstanding 91.794 91.794 93.1709 102.781 158.456 446.441
現金等價物 487.255 96.791 189.702 488.466
短期投資 30.335 0
Long Term Investments 16.911 35.632 23.669 25.791
Deferred Income Tax 4.424 53.363 49.274 265.845
Other Current Assets, Total 25.49 15.976 8.577
Goodwill, Net 163.251 166.915 2832.79
Other Current Liabilities, Total 1.92 120.647 153.589
Other Liabilities, Total 20.907 35.235 22.372
Minority Interest 6.243
Mar 2021 May 2021 Aug 2021 Nov 2021 Feb 2022
流動資産總額 571.969 883.609 844.618 708.278 695.785
現金和短期投資 416.37 488.466 376.297 331.783 279.214
現金等價物 416.37 488.466 376.297 331.783 279.214
應收賬款總額,淨額 44.653 99.125 99.547 86.135 91.068
Accounts Receivable - Trade, Net 28.304 87.309 97.177 84.575 89.895
Total Inventory 96.544 256.429 251.507 233.02 273.292
Prepaid Expenses 5.117 31.012 117.267 57.34 52.211
Other Current Assets, Total 9.285 8.577
Total Assets 1168.24 6025.36 5986.35 5763.49 5819.44
Property/Plant/Equipment, Total - Net 215.249 668.965 639.122 618.182 621.323
Property/Plant/Equipment, Total - Gross 245.836 745.841 756.191 745.753 768.401
Accumulated Depreciation, Total -30.587 -76.876 -117.07 -127.571 -147.078
Goodwill, Net 169.079 2832.79 2809.13 2814.16 2835.1
Intangibles, Net 186.222 1605.92 1502.81 1450.02 1528.96
Long Term Investments 20.183 25.791 190.469 172.684 137.952
Other Long Term Assets, Total 5.542 8.285 0.198 0.164 0.314
Total Current Liabilities 283.989 401.241 526.83 314.928 282.427
Accounts Payable 48.289 57.706 61.99 64.98 70.249
Accrued Expenses 61.849 143.956 118.008 91.951 68.018
Notes Payable/Short Term Debt 0 8.717 9.203 8.736 17.496
Current Port. of LT Debt/Capital Leases 49.547 37.273 30.837 31.51 70.176
Other Current Liabilities, Total 124.304 153.589 306.792 117.751 56.488
Total Liabilities 627.613 1566.29 1666.88 1327.2 1192.2
Total Long Term Debt 259.443 870.591 776.557 706.673 622.285
Long Term Debt 259.443 835.11 776.557 706.673 622.285
Deferred Income Tax 49.293 265.845 239.373 219.311 237.208
Other Liabilities, Total 34.888 22.372 57.836 49.585 16.503
Total Equity 540.631 4459.07 4319.47 4436.29 4627.24
Common Stock 0.018 0.046 0.046 0.046 0.048
Additional Paid-In Capital 1599.71 4792.41 4795.88 4954.55 5110.89
Retained Earnings (Accumulated Deficit) -1071.06 -486.05 -527.699 -527.9 -484.71
Other Equity, Total 11.958 152.668 51.247 9.595 1.01
Total Liabilities & Shareholders’ Equity 1168.24 6025.36 5986.35 5763.49 5819.44
Total Common Shares Outstanding 447.371 446.441 450.523 463.802 480.738
Capital Lease Obligations 35.481
Minority Interest 6.243 66.283 36.701 33.773
  • 年度
  • 每季度
2016 2017 2018 2019 2020 2021
淨收入/起跑線 -7.883 -7.809 -67.723 -321.169 -271.073 -336.014
經營活動産生的現金 -3.312 -6.4 -46.248 -258.065 -129.351 -44.717
經營活動産生的現金 1.953 1.853 3.562 15.849 18.654 67.832
非現金物品 0.924 -0.316 35.987 176.669 188.379 299.273
已付現金利息 0.295 1.157 1.189 28.206 27.588
營運資金的變化 1.694 -0.128 -13.589 -120.567 -59.935 -50.935
投資活動産生的現金 -1.031 -11.418 -98.62 -253.181 -41.68 46.105
資本支出 -1.031 -11.441 -54.457 -78.616 -44.644 -38.874
其他投資現金流量項目,總計 0 0.023 -44.163 -174.565 2.964 84.979
融資活動産生的現金 10.919 12.235 630.998 114.7 264.847 124.308
債務的發行(退還),淨額 10.919 12.235 417.646 -0.504 44.79 45.509
外彙效應 0.226 0.375 -1.198 6.082 -0.905 2.124
現金淨變化 6.802 -5.208 484.932 -390.464 92.911 127.82
Deferred Taxes -4.485 -8.847 -5.376 -24.873
融資現金流項目 -15.299 3.687 -0.147 -23.895
股票的發行(報廢),淨額 228.651 111.517 220.204 102.694
Cash Taxes Paid 5.623
Mar 2021 May 2021 Aug 2021 Nov 2021 Feb 2022
Net income/Starting Line -340.955 -336.014 -34.604 -28.807 23.668
Cash From Operating Activities -13.008 -44.717 -93.227 -110.348 -156.738
Cash From Operating Activities 4.908 67.832 39.333 76.804 113.824
Deferred Taxes -0.635 -24.873 -24.873 -11.228 -17.296
Non-Cash Items 275.706 299.273 -38.272 -102.448 -201.064
Cash Interest Paid 0.912 0 0 0
Changes in Working Capital 47.968 -50.935 -34.811 -44.669 -75.87
Cash From Investing Activities -0.069 46.105 -8.62 -15.592 -16.618
Capital Expenditures -2.466 -38.874 -16.316 -23.856 -28.47
Other Investing Cash Flow Items, Total 2.397 84.979 7.696 8.264 11.852
Cash From Financing Activities 234.081 124.308 -8.028 -28.047 -33.612
Financing Cash Flow Items -0.375 -23.895
Issuance (Retirement) of Stock, Net 235.765 102.694 0 -3.927 -3.149
Issuance (Retirement) of Debt, Net -1.309 45.509 -8.028 -24.12 -30.463
Foreign Exchange Effects 5.664 2.124 -2.294 -2.696 -2.284
Net Change in Cash 226.668 127.82 -112.169 -156.683 -209.252
Cash Taxes Paid 5.623 0 0
投資者名稱 投資者類型 流通股百分比 持有股份 股份變動 持有日期 換手率
ETF Managers Group, LLC Investment Advisor 1.2725 7862260 -491961 2022-09-30 LOW
Kennedy (Brendan) Individual Investor 1.1021 6809136 -350000 2022-11-07 LOW
Susquehanna International Group, LLP Investment Advisor 0.6741 4164604 -4419952 2022-12-31 MED
Horizons ETFs Management (Canada) Inc. Investment Advisor/Hedge Fund 0.5312 3281756 -16378 2023-02-28 LOW
Marshall Wace LLP Investment Advisor/Hedge Fund 0.3963 2448494 2448494 2022-12-31 HIGH
Prentice Capital Management, L.P. Hedge Fund 0.3924 2424181 1366831 2022-12-31 HIGH
The Vanguard Group, Inc. Investment Advisor/Hedge Fund 0.3908 2414786 202405 2022-12-31 LOW
Mirae Asset Global Investments (USA) LLC Investment Advisor 0.3854 2380893 1151898 2022-12-31 LOW
Millennium Management LLC Hedge Fund 0.3765 2326038 -374708 2022-12-31 HIGH
D. E. Shaw & Co., L.P. Hedge Fund 0.3683 2275455 -1124343 2022-12-31 MED
National Bank of Canada Bank and Trust 0.3565 2202338 2156658 2022-12-31 HIGH
Morgan Stanley & Co. LLC Research Firm 0.3171 1959138 -1316993 2022-12-31 MED
BMO Asset Management Inc. Investment Advisor 0.2411 1489340 15458 2022-12-31 LOW
Sculptor Capital Management, Inc Hedge Fund 0.2163 1336504 0 2022-12-31 MED
Schweizerische Nationalbank Bank and Trust 0.2096 1295138 114900 2022-12-31 LOW
Alyeska Investment Group, L.P. Hedge Fund 0.2027 1252060 -350000 2022-12-31 HIGH
PSP Investments Pension Fund 0.1919 1185766 -252800 2022-12-31 MED
AdvisorShares Investments, LLC Investment Advisor 0.1885 1164914 0 2022-12-31 HIGH
BlackRock Institutional Trust Company, N.A. Investment Advisor 0.1747 1079596 45093 2022-12-31 LOW
TD Asset Management Inc. Investment Advisor 0.1713 1058634 1000 2022-12-31 LOW

Why choose Capital.com? Our numbers speak for themselves.

Capital.com Group
500000+

Traders

92000+

Active clients monthly

$53000000+

Monthly investing volume

$30000000+

Withdrawn each month

差價合約交易計算器

如果您在特定日期(選取一個日期)開立差價合約交易並在不同日期(選取一個日期)關閉交易,計算您的假設盈虧。

交易佣金
0
  • 1:1
槓桿
1:1
  • 20
  • 100
  • 500
  • 1000
  • 10000
投資
交易規模(槓桿 x 投資):
打開

關閉

做空 做多
Industry: Pharmaceuticals (NEC)

655 Madison Avenue
19Th Floor
NEW YORK
NEW YORK 10065
US

收入報表

  • Annual
  • Quarterly

人們也觀看

XRP/USD

0.38 Price
+0.820% 1D Chg, %
多頭倉位隔夜費用 -0.0753%
空頭倉位隔夜費用 0.0069%
隔夜費時間 21:00 (UTC)
價差 0.00320

Gold

1,976.04 Price
-0.160% 1D Chg, %
多頭倉位隔夜費用 -0.0172%
空頭倉位隔夜費用 0.0089%
隔夜費時間 21:00 (UTC)
價差 0.30

US100

12,581.20 Price
+0.090% 1D Chg, %
多頭倉位隔夜費用 -0.0241%
空頭倉位隔夜費用 0.0018%
隔夜費時間 21:00 (UTC)
價差 1.8

BTC/USD

27,560.80 Price
-1.950% 1D Chg, %
多頭倉位隔夜費用 -0.0616%
空頭倉位隔夜費用 0.0137%
隔夜費時間 21:00 (UTC)
價差 60.00

還在尋找值得信賴的經紀商?

加入全球 500.000 多名交易者,選擇與 Capital.com 交易

1. 建立並驗證您的賬戶 2. 存入您的第一筆資金 3. 您已準備就緒。開始交易