Canada corporate earnings week ahead
Nov 6 (Reuters) - Diary of Canada (.GSPTSE) corporate earnings for the week ahead
CANADA EARNINGS
Start Date | Start Time (GMT) | RIC | Company Name | Event Name |
09-Nov-2026 | AMC | EQX.A | Equinox Gold Corp. | Q3 2026 Equinox Gold Corp Earnings Release |
09-Nov-2026 | AMC | CRT_u.TO | CT Real Estate Investment Trust | Q3 2026 CT Real Estate Investment Trust Earnings Release |
09-Nov-2026 | AMC | NXE.TO | NexGen Energy Ltd. | Q3 2026 Nexgen Energy Ltd Earnings Release |
09-Nov-2026 | AMC | PEY.TO | Peyto Exploration & Development Corp. | Q3 2026 Peyto Exploration & Development Corp Earnings Release |
09-Nov-2026 | AMC | IAG.TO | iA Financial Corporation Inc | Q3 2026 iA Financial Corporation Inc Earnings Release |
09-Nov-2026 | AMC | EDR.TO | Endeavour Silver Corp | Q3 2026 Endeavour Silver Corp Earnings Release |
09-Nov-2026 | 11:00 | ABX.TO | Barrick Mining Corporation | Q3 2026 Barrick Mining Corp Earnings Release |
10-Nov-2026 | 22:30 | CCLb.TO | CCL Industries Inc. | Q3 2026 CCL Industries Inc. Earnings Release |
10-Nov-2026 | AMC | SCR.TO | Strathcona Resources Ltd | Q3 2026 Strathcona Resources Ltd Earnings Release |
10-Nov-2026 | AMC | FRU.TO | Freehold Royalties Ltd. | Q3 2026 Freehold Royalties Ltd Earnings Release |
10-Nov-2026 | AMC | ALS.TO | Altius Minerals Corp (AB) | Q3 2026 Altius Minerals Corp (AB) Earnings Release |
10-Nov-2026 | AMC | SPB.TO | Superior Plus Corp. | Q3 2026 Superior Plus Corp. Earnings Release |
10-Nov-2026 | BMO | FTT.TO | Finning International Inc | Q3 2026 Finning International Inc Earnings Release |
10-Nov-2026 | BMO | DSV.TO | Discovery Mining Ltd | Q3 2026 Discovery Mining Ltd Earnings Release |
10-Nov-2026 | BMO | H.TO | Hydro One Limited | Q3 2026 Hydro One Ltd Earnings Release |
10-Nov-2026 | BMO | KEY.TO | Keyera Corp. | Q3 2026 Keyera Corp Earnings Release |
11-Nov-2026 | AMC | CJT.TO | Cargojet Inc. | Q3 2026 Cargojet Inc Earnings Release |
11-Nov-2026 | AMC | POW.TO | Power Corporation of Canada | Q3 2026 Power Corporation of Canada Earnings Release |
11-Nov-2026 | AMC | OR.TO | OR Royalties Inc | Q3 2026 OR Royalties Inc Earnings Release |
11-Nov-2026 | AMC | BDT.TO | Bird Construction Inc. | Q3 2026 Bird Construction Inc. Earnings Release |
11-Nov-2026 | AMC | CAE.TO | CAE Inc. | Q2 2027 CAE Inc Earnings Release |
11-Nov-2026 | AMC | FNV.TO | Franco-Nevada Corporation | Q3 2026 Franco-Nevada Corp Earnings Release |
11-Nov-2026 | BMO | BYD.TO | Boyd Group Services Inc | Q3 2026 Boyd Group Services Inc Earnings Release |
11-Nov-2026 | BMO | GIBa.TO | CGI Inc | Q4 2026 CGI Inc Earnings Release |
12-Nov-2026 | AMC | EIF.TO | Exchange Income Corp | Q3 2026 Exchange Income Corp Earnings Release |
12-Nov-2026 | AMC | NPI.TO | Northland Power Inc (Ontario) | Q3 2026 Northland Power Inc (Ontario) Earnings Release |
12-Nov-2026 | AMC | STN.TO | Stantec Inc. | Q3 2026 Stantec Inc Earnings Release |
12-Nov-2026 | AMC | GMIN.TO | G Mining Ventures Corp | Q3 2026 G Mining Ventures Corp Earnings Release |
12-Nov-2026 | AMC | SIA.TO | Sienna Senior Living Inc | Q3 2026 Sienna Senior Living Inc Earnings Release |
12-Nov-2026 | AMC | DPM.TO | DPM Metals Inc. | Q3 2026 DPM Metals Inc Earnings Release |
12-Nov-2026 | AMC | CHP_u.TO | Choice Properties Real Estate Investment Trust | Q3 2026 Choice Properties Real Estate Investment Trust Earnings Release |
12-Nov-2026 | AMC | BIR.TO | Birchcliff Energy Ltd. | Q3 2026 Birchcliff Energy Ltd Earnings Release |
12-Nov-2026 | BMO | HBM.TO | Hudbay Minerals Inc. | Q3 2026 Hudbay Minerals Inc Earnings Release |
12-Nov-2026 | BMO | BN.N | Brookfield Corporation | Q3 2026 Brookfield Corporation Earnings Release |
12-Nov-2026 | 11:00 | CTCa.TO | Canadian Tire Corporation Ltd | Q3 2026 Canadian Tire Corporation Ltd Earnings Release |
13-Nov-2026 | AMC | CEU.TO | CES Energy Solutions Corp | Q3 2026 CES Energy Solutions Corp Earnings Release |
13-Nov-2026 | BMO | ONEX.TO | Onex Corporation | Q3 2026 Onex Corp Earnings Release |
13-Nov-2026 | BMO | KEL.TO | Kelt Exploration Ltd. | Q3 2026 Kelt Exploration Ltd Earnings Release |
13-Nov-2026 | BMO | USAS.A | Americas Gold and Silver Corporation | Q3 2026 Americas Gold and Silver Corporation Earnings Release |
** All times are listed in AMC - 'After market close', or BMO - 'Before market opens', or DBH - 'During business hours', or NTS - 'No time scheduled'
** This Diary does not provide EPS estimate figures. EPS figures can be retrieved from Workspace.
Steps in Workspace to retrieve the EPS estimate:-
Workspace Indicator-> Equities Guide-> Top Indices-> S&P/TSX Comp-> Events-> Select Event types-> Select company-> Estimates