Comerț Sirius XM Holdings Inc. - SIRI CFD
Adăugare la favorite- Rezumat
- Istoric date
- Evenimente
- Declarația de venituri
- Bilanț
- Flux de numerar
- Proprietate
Condiții de tranzacționare
Spread | 0.09 | ||||||||
Taxă de la o zi la alta poziție lungă
Long position overnight fee
Accesați platforma | -0.025457% | ||||||||
Taxă de la o zi la alta poziție scurtă
Short position overnight fee
Accesați platforma | 0.003235% | ||||||||
Durată taxă de la o zi la alta | 21:00 (UTC) | ||||||||
Cantitate minimă tranzacționată | 1 | ||||||||
Monedă | USD | ||||||||
Marjă | 20% | ||||||||
Bursă | United States of America | ||||||||
Comision tranzacționare | 0% |
*Information provided by Capital.com
Statistici cheie
Închis anterior* | 3.83 |
Deschis* | 3.83 |
Schimbare la 1 an* | -37.82% |
Interval zi* | 3.75 - 3.83 |
Interval 52 săpt. | 5.69-6.85 |
Volum mediu (10 zile) | 15.00M |
Volum mediu (3 luni) | 332.56M |
Capitalizare de piață | 25.28B |
Raport P/E | 22.26 |
Acțiuni în circulație | 3.89B |
Venit | 9.00B |
EPS | 0.29 |
Dividend (Randament%) | 1.48923 |
Beta | 0.93 |
Următoarea dată a câștigurilor | Jan 30, 2023 |
Toate datele sunt furnizate de Refinitiv, cu excepția datelor marcate cu un asterisc, care sunt *date furnizate de Capital.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Zilnic
- Săptămânal
- Lunar
Date | Închidere | Change | Change (%) | Deschidere | Ridicat | Redus |
---|---|---|---|---|---|---|
Oct 28, 2022 | 6.12 | 0.02 | 0.33% | 6.10 | 6.16 | 6.03 |
Oct 27, 2022 | 6.07 | -0.10 | -1.62% | 6.17 | 6.22 | 6.06 |
Oct 26, 2022 | 6.18 | -0.10 | -1.59% | 6.28 | 6.34 | 6.18 |
Oct 25, 2022 | 6.24 | 0.08 | 1.30% | 6.16 | 6.26 | 6.16 |
Oct 24, 2022 | 6.19 | 0.02 | 0.32% | 6.17 | 6.22 | 6.10 |
Oct 21, 2022 | 6.12 | 0.09 | 1.49% | 6.03 | 6.16 | 5.98 |
Oct 20, 2022 | 6.05 | -0.01 | -0.17% | 6.06 | 6.15 | 6.05 |
Oct 19, 2022 | 6.10 | -0.03 | -0.49% | 6.13 | 6.17 | 6.04 |
Oct 18, 2022 | 6.20 | 0.02 | 0.32% | 6.18 | 6.30 | 6.13 |
Oct 17, 2022 | 6.14 | 0.09 | 1.49% | 6.05 | 6.17 | 6.05 |
Oct 14, 2022 | 6.02 | -0.11 | -1.79% | 6.13 | 6.17 | 6.00 |
Oct 13, 2022 | 6.08 | 0.22 | 3.75% | 5.86 | 6.12 | 5.85 |
Oct 12, 2022 | 5.92 | -0.01 | -0.17% | 5.93 | 5.97 | 5.91 |
Oct 11, 2022 | 5.92 | 0.08 | 1.37% | 5.84 | 5.95 | 5.84 |
Oct 10, 2022 | 5.88 | 0.05 | 0.86% | 5.83 | 5.93 | 5.83 |
Oct 7, 2022 | 5.83 | -0.02 | -0.34% | 5.85 | 5.88 | 5.81 |
Oct 6, 2022 | 5.88 | -0.01 | -0.17% | 5.89 | 5.94 | 5.86 |
Oct 5, 2022 | 5.92 | 0.07 | 1.20% | 5.85 | 5.95 | 5.81 |
Oct 4, 2022 | 5.92 | 0.07 | 1.20% | 5.85 | 5.95 | 5.81 |
Oct 3, 2022 | 5.82 | 0.12 | 2.11% | 5.70 | 5.84 | 5.67 |
Sirius XM Holdings Inc. Events
Oră (UTC) (UTC) | Țară | Eveniment |
---|---|---|
No events scheduled |
- Anual
- Trimestrial
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Venit total | 9003 | 8696 | 8040 | 7794 | 5770.69 |
Venit | 9003 | 8696 | 8040 | 7794 | 5770.69 |
Cost pentru venit, total | 4130 | 3968 | 3579 | 3427 | 2308.61 |
Profit brut | 4873 | 4728 | 4461 | 4367 | 3462.09 |
Cheltuieli operaționale totale | 6967 | 6764 | 7215 | 6204 | 4043.74 |
Cheltuieli de vânzare/generale/Admin, total | 1952 | 1895 | 1830 | 1888 | 1311.2 |
Cercetare dezvoltare | 285 | 265 | 263 | 280 | 123.219 |
Depreciation / Amortization | 536 | 533 | 506 | 468 | 300.72 |
Cheltuieli neobișnuite (venit) | 64 | 103 | 1037 | 141 | 0 |
Venit operațional | 2036 | 1932 | 825 | 1590 | 1726.95 |
Venit din dobânzi (cheltuială), net, neoperațional | -422 | -415 | -394 | -387 | -339.771 |
Altele, net | -9 | 9 | -1 | -6 | 33.397 |
Venit net înainte de taxe | 1605 | 1526 | 430 | 1197 | 1420.57 |
Venit net după taxe | 1213 | 1314 | 131 | 914 | 1175.89 |
Venit net înainte de alte elemente | 1213 | 1314 | 131 | 914 | 1175.89 |
Total elem. extraordinare | |||||
Venit net | 1213 | 1314 | 131 | 914 | 1175.89 |
Venit disponibil pentru elem. comune obișnuite excluse | 1213 | 1314 | 131 | 914 | 1175.89 |
Venit disponibil pentru elem. comune obișnuite excluse | 1213 | 1314 | 131 | 914 | 1175.89 |
Venit net diluat | 1217 | 1322 | 139 | 921 | 1175.89 |
Acțiuni medii ponderate diluate | 3990 | 4143 | 4429 | 4616 | 4560.72 |
EPS diluat, exclusiv elem. extraordinare | 0.30501 | 0.31909 | 0.03138 | 0.19952 | 0.25783 |
Dividends per Share - Common Stock Primary Issue | 0.09008 | 0.06588 | 0.05457 | 0.04961 | 0.0451 |
EPS normalizat diluat | 0.31714 | 0.3405 | 0.18225 | 0.22698 | 0.25783 |
Ajustare diluare | 4 | 8 | 8 | 7 |
Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | |
---|---|---|---|---|---|
Venit total | 2144 | 2283 | 2280 | 2253 | 2186 |
Venit | 2144 | 2283 | 2280 | 2253 | 2186 |
Cost pentru venit, total | 1024 | 1053 | 1041 | 1046 | 989 |
Profit brut | 1120 | 1230 | 1239 | 1207 | 1197 |
Cheltuieli operaționale totale | 1732 | 1721 | 1813 | 1757 | 1676 |
Cheltuieli de vânzare/generale/Admin, total | 461 | 465 | 499 | 503 | 485 |
Cercetare dezvoltare | 79 | 77 | 70 | 72 | 67 |
Depreciation / Amortization | 136 | 132 | 134 | 135 | 135 |
Cheltuieli neobișnuite (venit) | 32 | -6 | 69 | 1 | 0 |
Venit operațional | 412 | 562 | 467 | 496 | 510 |
Venit din dobânzi (cheltuială), net, neoperațional | -107 | -108 | -107 | -104 | -103 |
Altele, net | 3 | -4 | -3 | -4 | 2 |
Venit net înainte de taxe | 308 | 450 | 357 | 388 | 409 |
Venit net după taxe | 233 | 365 | 247 | 292 | 309 |
Venit net înainte de alte elemente | 233 | 365 | 247 | 292 | 309 |
Venit net | 233 | 365 | 247 | 292 | 309 |
Venit disponibil pentru elem. comune obișnuite excluse | 233 | 365 | 247 | 292 | 309 |
Venit disponibil pentru elem. comune obișnuite excluse | 233 | 365 | 247 | 292 | 309 |
Ajustare diluare | 1 | 1 | 1 | 1 | 2 |
Venit net diluat | 234 | 366 | 248 | 293 | 311 |
Acțiuni medii ponderate diluate | 3939 | 3957 | 3968 | 4005 | 4024 |
EPS diluat, exclusiv elem. extraordinare | 0.05941 | 0.09249 | 0.0625 | 0.07316 | 0.07729 |
Dividends per Share - Common Stock Primary Issue | 0.0242 | 0.0242 | 0.02196 | 0.02196 | 0.02196 |
EPS normalizat diluat | 0.06555 | 0.09126 | 0.07453 | 0.07335 | 0.07729 |
- Anual
- Trimestrial
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Total active prezente | 1038 | 1180 | 967 | 1003 | 478.233 |
Numerar și investiții pe termen scurt | 57 | 191 | 71 | 106 | 54.431 |
Numerar & echivalent | 57 | 191 | 71 | 106 | 54.431 |
Total creanțe, net | 655 | 722 | 672 | 670 | 232.986 |
Accounts Receivable - Trade, Net | 627 | 688 | 632 | 645 | 205.237 |
Total Inventory | 10 | 11 | 22.198 | ||
Prepaid Expenses | 284 | 246 | 194 | 194 | 158.033 |
Other Current Assets, Total | 42 | 21 | 20 | 22 | 10.585 |
Total Assets | 10022 | 10274 | 10333 | 11149 | 8172.74 |
Property/Plant/Equipment, Total - Net | 1814 | 1808 | 2056 | 2092 | 1512.86 |
Property/Plant/Equipment, Total - Gross | 4908 | 4568 | 4501 | 4263 | 3364.19 |
Accumulated Depreciation, Total | -3094 | -2760 | -2445 | -2171 | -1851.32 |
Goodwill, Net | 3249 | 3151 | 3122 | 3843 | 2289.99 |
Intangibles, Net | 3050 | 3186 | 3340 | 3467 | 2501.36 |
Other Long Term Assets, Total | 824 | 893 | 802 | 744 | 1390.29 |
Total Current Liabilities | 2981 | 2980 | 3167 | 3293 | 2802.68 |
Payable/Accrued | 1248 | 1299 | 1223 | 1151 | 735.079 |
Accrued Expenses | 215 | 222 | 222 | 206 | 128.204 |
Notes Payable/Short Term Debt | 0 | 0 | 0 | 0 | 0 |
Current Port. of LT Debt/Capital Leases | 196 | 0 | 1 | 2 | 3.447 |
Other Current Liabilities, Total | 1322 | 1459 | 1721 | 1934 | 1935.95 |
Total Liabilities | 13373 | 12899 | 12618 | 11885 | 9989.66 |
Total Long Term Debt | 9256 | 8832 | 8499 | 7842 | 6884.54 |
Long Term Debt | 9247 | 8832 | 8499 | 7841 | 6884.54 |
Deferred Income Tax | 565 | 478 | 266 | 70 | 47.251 |
Other Liabilities, Total | 571 | 609 | 686 | 680 | 255.192 |
Total Equity | -3351 | -2625 | -2285 | -736 | -1816.92 |
Common Stock | 4 | 4 | 4 | 4 | 4.346 |
Additional Paid-In Capital | 0 | 0 | 395 | 242.235 | |
Retained Earnings (Accumulated Deficit) | -3351 | -2636 | -2285 | -1143 | -2057.31 |
Treasury Stock - Common | 0 | -8 | -19 | 0 | 0 |
Other Equity, Total | -4 | 15 | 15 | 8 | -6.193 |
Total Liabilities & Shareholders’ Equity | 10022 | 10274 | 10333 | 11149 | 8172.74 |
Total Common Shares Outstanding | 3891 | 3967 | 4173 | 4412 | 4345.61 |
Capital Lease Obligations | 9 | 1 | |||
Long Term Investments | 47 | 56 | 46 |
Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | |
---|---|---|---|---|---|
Total active prezente | 980 | 1038 | 1032 | 1133 | 1056 |
Numerar și investiții pe termen scurt | 53 | 57 | 39 | 126 | 76 |
Numerar & echivalent | 53 | 57 | 39 | 126 | 76 |
Total creanțe, net | 587 | 655 | 658 | 660 | 650 |
Accounts Receivable - Trade, Net | 561 | 627 | 623 | 630 | 614 |
Prepaid Expenses | 322 | 284 | 303 | 328 | 317 |
Other Current Assets, Total | 18 | 42 | 32 | 19 | 13 |
Total Assets | 10023 | 10022 | 10059 | 10270 | 10163 |
Property/Plant/Equipment, Total - Net | 1883 | 1814 | 1755 | 1803 | 1804 |
Property/Plant/Equipment, Total - Gross | 4827 | 4908 | 4768 | 4734 | 4639 |
Accumulated Depreciation, Total | -2944 | -3094 | -3013 | -2931 | -2835 |
Goodwill, Net | 3249 | 3249 | 3249 | 3249 | 3180 |
Intangibles, Net | 3013 | 3050 | 3089 | 3128 | 3166 |
Long Term Investments | 51 | 47 | 45 | 46 | 53 |
Other Long Term Assets, Total | 847 | 824 | 889 | 911 | 904 |
Total Current Liabilities | 2796 | 2981 | 2751 | 2884 | 2821 |
Payable/Accrued | 1170 | 1248 | 1248 | 1219 | 1179 |
Accrued Expenses | 120 | 215 | 120 | 213 | 123 |
Notes Payable/Short Term Debt | 0 | 0 | 0 | 0 | 0 |
Current Port. of LT Debt/Capital Leases | 122 | 196 | 2 | ||
Other Current Liabilities, Total | 1384 | 1322 | 1381 | 1452 | 1519 |
Total Liabilities | 13282 | 13373 | 13675 | 13849 | 13750 |
Total Long Term Debt | 9391 | 9256 | 9782 | 9866 | 9832 |
Long Term Debt | 9391 | 9247 | 9782 | 9866 | 9832 |
Deferred Income Tax | 511 | 565 | 604 | 539 | 512 |
Other Liabilities, Total | 584 | 571 | 538 | 560 | 585 |
Total Equity | -3259 | -3351 | -3616 | -3579 | -3587 |
Common Stock | 4 | 4 | 4 | 4 | 4 |
Additional Paid-In Capital | 0 | 0 | |||
Retained Earnings (Accumulated Deficit) | -3254 | -3351 | -3609 | -3586 | -3612 |
Treasury Stock - Common | -5 | 0 | -3 | -10 | -2 |
Other Equity, Total | -4 | -4 | -8 | 13 | 23 |
Total Liabilities & Shareholders’ Equity | 10023 | 10022 | 10059 | 10270 | 10163 |
Total Common Shares Outstanding | 3878 | 3891 | 3895 | 3908 | 3940 |
Capital Lease Obligations | 9 |
- Anual
- Trimestrial
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Venit net/linie de pornire | 1213 | 1314 | 131 | 914 | 1175.89 |
Numerar din activități de exploatare | 1976 | 1998 | 2018 | 2017 | 1880.42 |
Numerar din activități de exploatare | 536 | 533 | 506 | 468 | 300.72 |
Deferred Taxes | 202 | 131 | 238 | 259 | 256.575 |
Elemente fără numerar | 404 | 431 | 1411 | 397 | 160.51 |
Cash Taxes Paid | 275 | 82 | 38 | 10 | 6.072 |
Dobândă plătită la numerar | 411 | 393 | 358 | 337 | 344.906 |
Modificări ale capitalului de lucru | -379 | -411 | -268 | -21 | -13.28 |
Numerar din activități de investiții | -548 | -200 | -741 | -3 | -379.276 |
Cheltuieli de capital | -426 | -388 | -350 | -363 | -355.703 |
Alte elemente ale fluxurilor de numerar pentru investiții, total | -122 | 188 | -391 | 360 | -23.573 |
Numerar din activități de finanțare | -1562 | -1682 | -1314 | -1959 | -1515.15 |
Elemente de finanțare a fluxurilor de numerar | -153 | -125 | -114 | -147 | -119.625 |
Total Cash Dividends Paid | -1339 | -268 | -237 | -226 | -201.434 |
Emisiune (retragere) de acțiuni, netă | -643 | -1513 | -1555 | -2151 | -1314.28 |
Emiterea (rambursarea) de datorii, netă | 573 | 224 | 592 | 565 | 120.192 |
Variația netă a numerarului | -134 | 116 | -37 | 55 | -14.004 |
Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | |
---|---|---|---|---|---|
Net income/Starting Line | 233 | 1213 | 848 | 601 | 309 |
Cash From Operating Activities | 350 | 1976 | 1300 | 888 | 355 |
Cash From Operating Activities | 136 | 536 | 404 | 270 | 135 |
Deferred Taxes | -52 | 202 | 132 | 60 | 29 |
Non-Cash Items | 78 | 404 | 314 | 157 | 77 |
Cash Taxes Paid | 0 | 275 | 215 | 145 | 5 |
Cash Interest Paid | 195 | 411 | 400 | 205 | 199 |
Changes in Working Capital | -45 | -379 | -398 | -200 | -195 |
Cash From Investing Activities | -235 | -548 | -415 | -333 | -142 |
Capital Expenditures | -205 | -426 | -279 | -196 | -97 |
Other Investing Cash Flow Items, Total | -30 | -122 | -136 | -137 | -45 |
Cash From Financing Activities | -119 | -1562 | -1036 | -620 | -328 |
Financing Cash Flow Items | -16 | -153 | -113 | -53 | -29 |
Total Cash Dividends Paid | -94 | -1339 | -1245 | -1159 | -1073 |
Issuance (Retirement) of Stock, Net | -62 | -643 | -595 | -415 | -206 |
Issuance (Retirement) of Debt, Net | 53 | 573 | 917 | 1007 | 980 |
Net Change in Cash | -4 | -134 | -151 | -65 | -115 |
Nume investitor | Tip de investitor | Procent în circulație | Acțiuni deținute | Variația acțiunilor | Data deținerii | Indicele cifrei de afaceri |
---|---|---|---|---|---|---|
Liberty Media Corporation | Corporation | 82.8723 | 3205832796 | 0 | 2023-03-31 | LOW |
The Vanguard Group, Inc. | Investment Advisor/Hedge Fund | 1.6026 | 61996225 | 5491482 | 2023-03-31 | LOW |
Invesco Capital Management (QQQ Trust) | Investment Advisor | 1.3395 | 51815625 | 462078 | 2023-05-31 | LOW |
BlackRock Institutional Trust Company, N.A. | Investment Advisor | 0.7728 | 29896502 | 2288005 | 2023-03-31 | LOW |
State Street Global Advisors (US) | Investment Advisor/Hedge Fund | 0.6295 | 24351463 | 108053 | 2023-03-31 | LOW |
Geode Capital Management, L.L.C. | Investment Advisor/Hedge Fund | 0.3313 | 12814362 | -2993190 | 2023-03-31 | LOW |
Zimmer Partners, LP | Hedge Fund | 0.3203 | 12389615 | 9254662 | 2023-03-31 | HIGH |
Witz (Jennifer C) | Individual Investor | 0.2592 | 10025500 | 7272 | 2023-05-24 | LOW |
Victory Capital Management Inc. | Investment Advisor/Hedge Fund | 0.2564 | 9919395 | -537985 | 2023-03-31 | LOW |
BlackRock Investment Management (UK) Ltd. | Investment Advisor/Hedge Fund | 0.2241 | 8669789 | -876275 | 2023-03-31 | LOW |
Citi Investment Research (US) | Research Firm | 0.1812 | 7008934 | 5674832 | 2023-03-31 | MED |
Mellon Investments Corporation | Investment Advisor/Hedge Fund | 0.162 | 6265398 | -172237 | 2023-03-31 | LOW |
Northern Trust Investments, Inc. | Investment Advisor/Hedge Fund | 0.161 | 6227512 | 188443 | 2023-03-31 | LOW |
Invesco Capital Management LLC | Investment Advisor | 0.1559 | 6031218 | -2462325 | 2023-03-31 | LOW |
Norges Bank Investment Management (NBIM) | Sovereign Wealth Fund | 0.1378 | 5329889 | -3053185 | 2022-12-31 | LOW |
Legal & General Investment Management Ltd. | Investment Advisor/Hedge Fund | 0.1342 | 5192438 | 47288 | 2023-03-31 | LOW |
California Public Employees' Retirement System | Pension Fund | 0.1283 | 4961553 | -371059 | 2023-03-31 | LOW |
BlackRock Asset Management Ireland Limited | Investment Advisor | 0.1241 | 4802585 | 218922 | 2023-03-31 | LOW |
BlackRock Financial Management, Inc. | Investment Advisor/Hedge Fund | 0.1231 | 4761694 | 939457 | 2023-03-31 | LOW |
First Trust Advisors L.P. | Investment Advisor | 0.114 | 4409994 | 2197678 | 2023-03-31 | LOW |
Why choose Capital.com? Our numbers speak for themselves.
Capital.com Group455K+
Traderi
74K+
Clienți activi lunar
$58M+
Volumul lunar de investiții
$29M+
Retras în fiecare lună
Calculator de tranzacționare
Calculați-vă profitul și pierderea ipotetice dacă ați fi deschis o tranzacție CFD la o anumită dată (selectați o dată) și ați fi închis-o la o altă dată (selectați o dată).
Comisia pentru comerț
0
- 1:1
Îndatorare
1:1
- 20
- 100
- 500
- 1000
- 10000
Investiție
Dimensiunea tranzacției (efect de levier x investiție):
Deschidere
Închidere
Scurt Lung
Industry: | Radio Broadcasting |
1290 Avenue of the Americas Fl 11
NEW YORK
NEW YORK 10104-0051
US
Declarația de venituri
- Annual
- Quarterly
Utilizatorii urmăresc și
Încă mai căutați un broker de încredere?
Alăturați-vă celor peste 535.000 de traderi din întreaga lume care au ales să tranzacționeze cu Capital.com