Trade NEO to Bitcoin - NEO/BTC CFD
Add to favourite- Summary
- Historical Data
Spread | 0.000018 | ||||||||
Long position overnight fee
Long position overnight funding adjustment
Go to platform | -0.047945% | ||||||||
Short position overnight fee
Short position overnight funding adjustment
Go to platform | -0.047945% | ||||||||
Overnight fee time | 21:00 (UTC) | ||||||||
Min traded quantity | 1 | ||||||||
Currency | BTCc | ||||||||
Margin | 33.33% | ||||||||
Commission on trade | 0% |
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Nov 2, 2024 | 0.000127 | 0.000000 | 0.00% | 0.000127 | 0.000127 | 0.000126 |
Nov 1, 2024 | 0.000126 | 0.000000 | 0.00% | 0.000126 | 0.000128 | 0.000125 |
Oct 31, 2024 | 0.000127 | -0.000004 | -3.05% | 0.000131 | 0.000131 | 0.000126 |
Oct 30, 2024 | 0.000130 | -0.000003 | -2.26% | 0.000133 | 0.000133 | 0.000130 |
Oct 29, 2024 | 0.000132 | 0.000001 | 0.76% | 0.000131 | 0.000133 | 0.000130 |
Oct 28, 2024 | 0.000130 | -0.000001 | -0.76% | 0.000131 | 0.000132 | 0.000128 |
Oct 27, 2024 | 0.000132 | -0.000001 | -0.75% | 0.000133 | 0.000133 | 0.000132 |
Oct 26, 2024 | 0.000132 | 0.000000 | 0.00% | 0.000132 | 0.000134 | 0.000130 |
Oct 25, 2024 | 0.000133 | -0.000008 | -5.67% | 0.000141 | 0.000141 | 0.000130 |
Oct 24, 2024 | 0.000140 | -0.000002 | -1.41% | 0.000142 | 0.000142 | 0.000140 |
Oct 23, 2024 | 0.000143 | -0.000003 | -2.05% | 0.000146 | 0.000147 | 0.000142 |
Oct 22, 2024 | 0.000147 | -0.000002 | -1.34% | 0.000149 | 0.000149 | 0.000146 |
Oct 21, 2024 | 0.000148 | -0.000003 | -1.99% | 0.000151 | 0.000152 | 0.000147 |
Oct 20, 2024 | 0.000150 | 0.000002 | 1.35% | 0.000148 | 0.000151 | 0.000146 |
Oct 19, 2024 | 0.000147 | 0.000000 | 0.00% | 0.000147 | 0.000149 | 0.000146 |
Oct 18, 2024 | 0.000146 | 0.000000 | 0.00% | 0.000146 | 0.000146 | 0.000144 |
Oct 17, 2024 | 0.000145 | -0.000005 | -3.33% | 0.000150 | 0.000150 | 0.000145 |
Oct 16, 2024 | 0.000149 | -0.000001 | -0.67% | 0.000150 | 0.000151 | 0.000148 |
Oct 15, 2024 | 0.000151 | -0.000005 | -3.21% | 0.000156 | 0.000157 | 0.000148 |
Oct 14, 2024 | 0.000155 | -0.000001 | -0.64% | 0.000156 | 0.000157 | 0.000153 |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
- 1:1
- 20
- 100
- 500
- 1000
- 10000
NEO / Bitcoin
The base currency is NEO. The counter currency is BTC. The NEO/BTC rate shows what NEO is worth when measured against bitcoin. Created in 2009, Bitcoin is the most popular cryptocurrency as well as a payment network relying on blockchain technology. Launched in 2014, NEO is a cryptocurrency and a blockchain platform, formerly known as AntShares. 100 million NEO coins were issued at its launch. NEO is often referred to as the ‘Chinese Ethereum’. The NEO/BTC chart is available at Capital.com.News
US elections: Trump leads the polls, but tariff talk spooks investors
As the US elections get closer we look at how Trump’s tariff plans could affect markets.
15:02, 22 October 2024Gold markets to trade
Last week, we explored the basic fundamental and technical approaches to gold trading. Having covered the key price drivers of this critical asset and how you might use data to trade it, you’re ready to assess the conditions for entry. But there are a range of markets that can effectively give you exposure to gold.
08:00, 21 October 2024US earnings seasons off to a solid start as focus shifts to tech giants
The US earnings season has started on a positive note, with major banks exceeding expectations and boosting market sentiment.Key themes for the sector include investments in artificial intelligence, capital expenditure returns, and consumer trends in advertising and e-commerce. The S&P 500 continues to climb, driven by strong earnings, resilient economic growth, and the potential for interest rate cuts. Keep an eye on significant support and resistance levels as the market tests new record highs.
14:31, 17 October 2024ECB Preview: cooling growth and inflation call for another rate cut
Markets are convinced the European Central Bank (ECB) will cut rates by 25 basis points again at Thursday’s meeting.
12:41, 16 October 2024Australian labour force data forecast to reveal stable jobs market
Australia's labour market remained stable in September 2024, with the unemployment rate forecast to hold at 4.2%, supported by a 25,200 person rise in employment. Despite the economy teetering on the edge of recession, strong hiring trends persist, challenging market economists' predictions.
07:41, 15 October 2024Applying fundamental and technical strategies to Gold Trading
Last week, we visualised the key potential drivers of gold in a chart focused on recent performance. Understanding the factors that can move gold prices is essential, but translating that knowledge into effective trading strategies is where the real potential can lie.
08:00, 14 October 2024S&P 500 expected to deliver modest earnings growth in Q3
Earnings growth across the S&P 500 is expected to be modest in Q3, with a projected 4.2% increase in EPS, down from 7.8% in the previous quarter. Information technology, health care, and communication services are poised to drive growth, particularly IT with a forecasted 15% year-over-year EPS increase.
12:40, 11 October 2024People also watch
Still looking for a broker you can trust?
Join the 650,000+ traders worldwide that chose to trade with Capital.com