Trade Litecoin to Bitcoin - LTC/BTC CFD
Add to favourite- Summary
- Historical Data
Spread | 0.00010060 | ||||||||
Long position overnight fee
Long position overnight funding adjustment
Go to platform | -0.047945% | ||||||||
Short position overnight fee
Short position overnight funding adjustment
Go to platform | -0.047945% | ||||||||
Overnight fee time | 22:00 (UTC) | ||||||||
Min traded quantity | 0.1 | ||||||||
Currency | BTCc | ||||||||
Margin | 5.00% | ||||||||
Commission on trade | 0% |
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Feb 12, 2025 | 0.00117988 | -0.00001539 | -1.29% | 0.00119527 | 0.00119737 | 0.00117293 |
Feb 11, 2025 | 0.00119529 | 0.00001231 | 1.04% | 0.00118298 | 0.00129571 | 0.00115414 |
Feb 10, 2025 | 0.00118300 | 0.00012125 | 11.42% | 0.00106175 | 0.00120720 | 0.00106128 |
Feb 9, 2025 | 0.00106173 | 0.00002691 | 2.60% | 0.00103482 | 0.00108162 | 0.00102780 |
Feb 8, 2025 | 0.00103481 | 0.00001671 | 1.64% | 0.00101810 | 0.00103898 | 0.00101097 |
Feb 7, 2025 | 0.00101816 | 0.00001553 | 1.55% | 0.00100263 | 0.00104423 | 0.00100165 |
Feb 6, 2025 | 0.00100261 | -0.00001703 | -1.67% | 0.00101964 | 0.00105879 | 0.00098272 |
Feb 5, 2025 | 0.00101951 | 0.00003572 | 3.63% | 0.00098379 | 0.00105633 | 0.00097818 |
Feb 4, 2025 | 0.00098377 | -0.00002119 | -2.11% | 0.00100496 | 0.00102404 | 0.00095409 |
Feb 3, 2025 | 0.00100497 | -0.00006247 | -5.85% | 0.00106744 | 0.00106780 | 0.00083532 |
Feb 2, 2025 | 0.00106743 | -0.00005549 | -4.94% | 0.00112292 | 0.00114687 | 0.00103833 |
Feb 1, 2025 | 0.00112300 | -0.00007699 | -6.42% | 0.00119999 | 0.00122669 | 0.00112262 |
Jan 31, 2025 | 0.00119997 | 0.00000776 | 0.65% | 0.00119221 | 0.00124465 | 0.00115586 |
Jan 30, 2025 | 0.00119219 | 0.00012572 | 11.79% | 0.00106647 | 0.00122716 | 0.00105520 |
Jan 29, 2025 | 0.00106649 | 0.00003189 | 3.08% | 0.00103460 | 0.00109482 | 0.00103356 |
Jan 28, 2025 | 0.00103459 | -0.00004222 | -3.92% | 0.00107681 | 0.00108619 | 0.00103232 |
Jan 27, 2025 | 0.00107669 | -0.00001406 | -1.29% | 0.00109075 | 0.00109511 | 0.00102824 |
Jan 26, 2025 | 0.00109089 | -0.00004231 | -3.73% | 0.00113320 | 0.00114095 | 0.00108942 |
Jan 25, 2025 | 0.00113319 | 0.00005117 | 4.73% | 0.00108202 | 0.00117927 | 0.00107903 |
Jan 24, 2025 | 0.00108204 | 0.00001193 | 1.11% | 0.00107011 | 0.00111477 | 0.00104702 |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
- 1:1
- 2:1
- 5:1
- 10:1
- 20:1
- 20
- 100
- 500
- 1000
- 10000
Litecoin / Bitcoin
The base currency is Litecoin. The counter currency is Bitcoin. In the LTC/BTC couple two crypto coins are paired with each other. Litecoin was launched in 2011 as an online payments network and a faster alternative to Bitcoin. BTC was the first cryptocurrency to be created (2009) and is now regarded as the ‘Big Brother’ of all other crypto coins. Bitcoin boasts the biggest market cap having 21 million coins in circulation. Its average block confirmation time is 10 minutes. Find the LTC/BTC chart and follow the quote changes in real time at Capital.com.News

Microsoft Stock Price Forecast for 2025 and beyond: Third party price target
We assess the likely level of the Microsoft stock price in 5 years, and possible drivers behind the stock’s past performance. Read on...
18:29, 7 February 2025
Ripple XRP price prediction: Third-party price target
Discover the ripple (XRP) price predictions for 2025 and beyond, with analyst price targets and CFDs trading strategies on Capital.com
15:29, 6 February 2025
Apple (AAPL) stock price forecast: third-party price target
We looked at the forecasts for Apple stock in 10 years to see where the price would likely be at that point and the challenges the company could face. Read more.
11:22, 6 February 2025
FARTCOIN price prediction: Third-party price target
Read our FARTCOIN price prediction for 2025 and beyond, with insights from third-party analysts and market experts
10:18, 29 January 2025
MELANIA coin ($MELANIA) price prediction: Third party price target
Read our MELANIA crypto price prediction for 2025 and beyond, with insights from third-party analysts and market experts.
11:33, 22 January 2025
TRUMP coin ($TRUMP) price prediction: third-party price target
Read our TRUMP crypto price prediction for 2025 and beyond, with insights from third-party analysts and market experts
10:52, 22 January 2025
Ethereum price prediction: Third party data round up
What is the outlook for ETH as a long-term investment?
16:37, 7 January 2025People also watch
Still looking for a broker you can trust?
Join the 690,000+ traders worldwide that chose to trade with Capital.com