CFD merupakan instrumen yang rumit dan memiliki risiko tinggi kehilangan uang secara cepat karena adanya pengaruh leverage. 84% akun investor ritel mengalami kerugian saat melakukan kegiatan perdagangan CFD dengan penyedia ini. Anda harus mempertimbangkan apakah Anda memahami cara kerja CFD dan apakah Anda mampu menerima risiko tinggi kehilangan uang.

Perdagangan PanUnited - P52sg CFD

0.3887
1.3%
  • Summary
  • Historical Data
  • Events
  • Income Statement
  • Balance Sheet
  • Cash Flow
  • Ownership
Trading Conditions
Spread 0.0126
Biaya inap posisi Long

Long position overnight fee


Margin. Your investment $1,000.00
Biaya Overnight -0.021636 %
Charges from borrowed part ($-0.87)
Trade size with leverage ~ $5,000.00
Money from leverage ~ $4,000.00

Kunjungi platform
-0.021636%
Biaya inap posisi short

Short position overnight fee


Margin. Your investment $1,000.00
Biaya Overnight -0.000282 %
Charges from borrowed part ($-0.01)
Trade size with leverage ~ $5,000.00
Money from leverage ~ $4,000.00

Kunjungi platform
-0.000282%
Waktu biaya inap 21:00 (UTC)
Kuantitas min. yang diperdagangkan 1
Mata uang SGD
Margin 20%
Bursa efek Singapore
Komisi perdagangan 0%

*Information provided by Capital.com

Key Stats
Prev. Close* 0.3837
Open* 0.3837
1-Year Change* -7.23%
Day's Range* 0.3787 - 0.3937
52 wk Range 0.38-0.47
Average Volume (10 days) 10.97K
Average Volume (3 months) 819.47K
Market Cap 273.78M
P/E Ratio 10.02
Shares Outstanding 698.58M
Revenue 703.97M
EPS 0.04
Dividend (Yield %) 4.61538
Beta 1.01
Next Earnings Date N/A

All data is provided by Refinitiv, except for data marked with an asterisk, which is *data provided by Capital.com

  • Last Week
  • Last Month
  • Last Year
  • Last two Years
  • Max
  • Daily
  • Weekly
  • Monthly
Date Close Change Change (%) Open High Low
Mar 31, 2023 0.3887 0.0100 2.64% 0.3787 0.3887 0.3787
Mar 30, 2023 0.3837 0.0000 0.00% 0.3837 0.3937 0.3787
Mar 29, 2023 0.3837 0.0050 1.32% 0.3787 0.3837 0.3787
Mar 28, 2023 0.3837 0.0000 0.00% 0.3837 0.3837 0.3837
Mar 27, 2023 0.3787 -0.0050 -1.30% 0.3837 0.3887 0.3787
Mar 24, 2023 0.3837 0.0000 0.00% 0.3837 0.3937 0.3837
Mar 23, 2023 0.3887 0.0050 1.30% 0.3837 0.3887 0.3787
Mar 22, 2023 0.3837 0.0000 0.00% 0.3837 0.3837 0.3837
Mar 21, 2023 0.3787 -0.0100 -2.57% 0.3887 0.3937 0.3787
Mar 20, 2023 0.3787 0.0000 0.00% 0.3787 0.3787 0.3787
Mar 16, 2023 0.3837 -0.0050 -1.29% 0.3887 0.3887 0.3837
Mar 15, 2023 0.3837 0.0050 1.32% 0.3787 0.3837 0.3787
Mar 14, 2023 0.3787 -0.0050 -1.30% 0.3837 0.3837 0.3787
Mar 13, 2023 0.3837 0.0050 1.32% 0.3787 0.3887 0.3737
Mar 10, 2023 0.3837 0.0050 1.32% 0.3787 0.3887 0.3787
Mar 9, 2023 0.3837 0.0050 1.32% 0.3787 0.3837 0.3787
Mar 8, 2023 0.3887 0.0000 0.00% 0.3887 0.3937 0.3837
Mar 7, 2023 0.3837 -0.0050 -1.29% 0.3887 0.3887 0.3787
Mar 6, 2023 0.3837 -0.0050 -1.29% 0.3887 0.3937 0.3837
Mar 3, 2023 0.3937 0.0000 0.00% 0.3937 0.3937 0.3937

PanUnited Events

Time (UTC) Country Event
No events scheduled
View all events
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Total revenue 703.261 586.872 405.024 768.258 863.53
Revenue 703.261 586.872 405.024 768.258 863.53
Cost of Revenue, Total 570.562 459.833 320.194 635.371 755.176
Gross Profit 132.699 127.039 84.83 132.887 108.354
Total Operating Expense 672.772 566.74 400.082 737.887 852.057
Selling/General/Admin. Expenses, Total 48.676 73.984 51.837 67.925 37.292
Depreciation / Amortization 21.729 23.338 23.84 23.995 17.571
Interest Expense (Income) - Net Operating -0.139 -0.451 -0.38
Unusual Expense (Income) 0.505 0.866 -2.113 1.026
Other Operating Expenses, Total 31.3 8.858 6.775 9.95 42.018
Operating Income 30.489 20.132 4.942 30.371 11.473
Interest Income (Expense), Net Non-Operating 3.317 3.343 -2.834 -3.841 -2.054
Other, Net -0.403 -0.374 -0.351 -0.476
Net Income Before Taxes 33.806 23.072 1.734 26.179 8.943
Net Income After Taxes 27.747 18.857 1.514 20.929 6.544
Minority Interest 0.809 -0.171 -0.478 -0.418 -0.472
Net Income Before Extra. Items 28.556 18.686 1.036 20.511 6.072
Total Extraordinary Items -5.206 0 0.878
Net Income 23.35 18.686 1.036 20.511 6.95
Income Available to Common Excl. Extra. Items 28.556 18.686 1.036 20.511 6.072
Income Available to Common Incl. Extra. Items 23.35 18.686 1.036 20.511 6.95
Diluted Net Income 23.35 18.686 1.036 20.511 6.95
Diluted Weighted Average Shares 699.624 699.992 701.768 700.983 700.899
Diluted EPS Excluding Extraordinary Items 0.04082 0.02669 0.00148 0.02926 0.00866
Dividends per Share - Common Stock Primary Issue 0.018 0.016 0.008 0.016 0.008
Diluted Normalized EPS 0.04141 0.02771 -0.00048 0.03043 0.00898
Dec 2022 Jun 2022 Dec 2021 Jun 2021 Dec 2020
Total revenue 365.898 338.073 310.288 276.584 214.65
Revenue 365.898 338.073 310.288 276.584 214.65
Cost of Revenue, Total 299.508 261.806 241.699 218.134 165.822
Gross Profit 66.39 76.267 68.589 58.45 48.828
Total Operating Expense 351.638 323.135 299.642 267.098 211.787
Selling/General/Admin. Expenses, Total 22.949 28.047 24.799 22.513 18.627
Depreciation / Amortization 11.077 11.592 11.659 11.679 11.834
Other Operating Expenses, Total 17.546 21.729 18.908 14.95 15.504
Operating Income 14.26 14.938 10.646 9.486 2.863
Interest Income (Expense), Net Non-Operating 0.736 2.561 2.775 0.165 -1.414
Net Income Before Taxes 14.996 17.499 13.421 9.651 1.449
Net Income After Taxes 13.086 13.35 11.544 7.313 1.376
Minority Interest 0.69 0.119 0.184 -0.355 -0.617
Net Income Before Extra. Items 13.776 13.469 11.728 6.958 0.759
Total Extraordinary Items -3.895
Net Income 9.881 13.469 11.728 6.958 0.759
Income Available to Common Excl. Extra. Items 13.776 13.469 11.728 6.958 0.759
Income Available to Common Incl. Extra. Items 9.881 13.469 11.728 6.958 0.759
Diluted Net Income 9.881 13.469 11.728 6.958 0.759
Diluted Weighted Average Shares 699.624 699.905 697.156 702.828 711.036
Diluted EPS Excluding Extraordinary Items 0.01969 0.01924 0.01682 0.0099 0.00107
Dividends per Share - Common Stock Primary Issue 0.013 0.005 0.011 0.005 0.008
Diluted Normalized EPS 0.02039 0.01919 0.0201 0.00991 0.00119
Interest Expense (Income) - Net Operating 0.014 -0.076 -0.184
Unusual Expense (Income) 0.558 -0.053 2.653 0.006
  • Annual
  • Quarterly
2021 2020 2019 2018 2017
Total Current Assets 218.113 216.754 242.259 232.083 585.219
Cash and Short Term Investments 64.149 67.558 49.646 47.894 63.133
Cash & Equivalents 1.507 1.453 0.293 47.894 63.133
Total Receivables, Net 122.586 115.135 157.942 147.636 139.007
Accounts Receivable - Trade, Net 122.264 113.273 156.079 144.562
Total Inventory 23.673 23.908 22.364 22.293 34.362
Prepaid Expenses 1.62 1.596 1.958 1.825 2.652
Other Current Assets, Total 6.085 8.557 10.349 12.435 346.065
Total Assets 396.695 402.313 442.103 421.852 780.637
Property/Plant/Equipment, Total - Net 166.202 174.291 189.603 180.052 185.851
Property/Plant/Equipment, Total - Gross 313.793 307.295 303.549 272.338
Accumulated Depreciation, Total -147.591 -133.004 -113.946 -92.286
Goodwill, Net 0 2.125 2.345 2.345
Long Term Investments 4.338 3.68 3.543 3.485 4.135
Note Receivable - Long Term 0.151 0.145 0.168 0.665 0.633
Other Long Term Assets, Total 1.24 0.976 0.871 0.679 0.475
Total Current Liabilities 132.466 131.909 156.382 147.144 320.709
Accounts Payable 79.236 66.148 67.241 61.686
Accrued Expenses 13.805 5.124 11.854 10.012
Notes Payable/Short Term Debt 0 0 0 0 0
Current Port. of LT Debt/Capital Leases 27.567 49.686 64.45 62.274 41.559
Other Current Liabilities, Total 11.858 10.951 12.837 13.172 180.225
Total Liabilities 191.624 207.624 239.787 230.312 451.743
Total Long Term Debt 38.432 53.925 64.688 64.192 81.342
Long Term Debt 25.184 42.503 49.064 64.192 81.342
Deferred Income Tax 6.321 7.345 6.858 7.704 6.991
Minority Interest 8.408 8.311 8.261 6.784 39.015
Other Liabilities, Total 5.997 6.134 3.598 4.488 3.686
Total Equity 205.071 194.689 202.316 191.54 328.894
Common Stock 12.645 12.645 12.645 12.645 151.799
Retained Earnings (Accumulated Deficit) 195.054 185.322 192.539 181.015 184.977
Treasury Stock - Common -0.78 -0.295 -0.957 -0.957 -0.957
Other Equity, Total -1.39 -2.525 -1.605 -1.163 -6.925
Total Liabilities & Shareholders’ Equity 396.695 402.313 442.103 421.852 780.637
Total Common Shares Outstanding 699.763 701.654 700.886 700.886 700.886
Intangibles, Net 6.651 4.342 3.314 2.543 4.324
Payable/Accrued 98.925
Cash 62.642 66.105 49.353
Capital Lease Obligations 13.248 11.422 15.624
Unrealized Gain (Loss) -0.458 -0.458 -0.306
Dec 2021 Jun 2021 Dec 2020 Jun 2020 Dec 2019
Total Current Assets 218.113 204.675 216.754 194.379 242.259
Cash and Short Term Investments 64.149 58.344 67.558 92.896 49.646
Cash & Equivalents 64.149 58.344 67.558 92.896 49.646
Total Receivables, Net 125.474 123.127 116.825 52.117 159.686
Total Inventory 23.673 19.033 23.908 35.624 22.364
Prepaid Expenses 1.62 1.514 1.596 1.971 1.958
Other Current Assets, Total 3.197 2.657 6.867 11.771 8.605
Total Assets 396.695 389.316 402.313 386.174 442.103
Property/Plant/Equipment, Total - Net 166.202 173.337 174.291 181.411 189.603
Intangibles, Net 6.651 6.078 6.467 5.474 5.659
Long Term Investments 4.338 4.146 3.68 3.862 3.543
Note Receivable - Long Term 0.151 0.148 0.145 0.166 0.168
Other Long Term Assets, Total 1.24 0.932 0.976 0.882 0.871
Total Current Liabilities 132.466 118.265 131.909 106.722 156.382
Payable/Accrued 98.369 79.686 77.897 45.549 83.71
Notes Payable/Short Term Debt 0 0 0 0 0
Current Port. of LT Debt/Capital Leases 27.567 34.389 49.686 57.138 64.45
Other Current Liabilities, Total 6.53 4.19 4.326 4.035 8.222
Total Liabilities 191.624 192.358 207.624 181.823 239.787
Total Long Term Debt 38.432 52.241 53.925 56.192 64.688
Long Term Debt 25.184 36.316 42.503 43.134 49.064
Capital Lease Obligations 13.248 15.925 11.422 13.058 15.624
Deferred Income Tax 6.321 7.32 7.345 6.784 6.858
Minority Interest 8.408 8.407 8.311 8.328 8.261
Other Liabilities, Total 5.997 6.125 6.134 3.797 3.598
Total Equity 205.071 196.958 194.689 204.351 202.316
Common Stock 12.645 12.645 12.645 12.645 12.645
Retained Earnings (Accumulated Deficit) 194.915 186.664 183.764 193.328 191.871
Treasury Stock - Common -0.78 -0.213 -0.295 -0.506 -0.957
Other Equity, Total -1.709 -2.138 -1.425 -1.116 -1.243
Total Liabilities & Shareholders’ Equity 396.695 389.316 402.313 386.174 442.103
Total Common Shares Outstanding 699.763 701.748 701.654 701.408 700.886
  • Annual
  • Quarterly
2021 2020 2019 2018 2017
Net income/Starting Line 23.072 1.734 26.179 8.943 7.719
Cash From Operating Activities 57.543 59.61 42.62 1.992 38.138
Cash From Operating Activities 22.396 23.29 23.615 18.182 24.411
Non-Cash Items -1.018 3.134 6.198 4.919 29.319
Cash Taxes Paid 0.997 5.338 2.214 2.723 7.9
Cash Interest Paid 1.895 3.088 4.915 3.947 10.81
Changes in Working Capital 12.151 30.902 -13.752 -30.286 -23.476
Cash From Investing Activities -4.017 -7.75 -5.117 -13.403 -24.776
Capital Expenditures -5.51 -6.168 -4.779 -11.424 -31.754
Other Investing Cash Flow Items, Total 1.493 -1.582 -0.338 -1.979 6.978
Cash From Financing Activities -57.326 -33.64 -35.536 -4.51 -4.449
Financing Cash Flow Items -0.329 -0.302 -0.497 -0.664 -1.071
Total Cash Dividends Paid -9.123 -7.715 -9.112 -5.607 -18.919
Issuance (Retirement) of Stock, Net -0.624 0.227 0 60.32
Issuance (Retirement) of Debt, Net -47.25 -25.85 -25.927 1.761 -44.779
Foreign Exchange Effects 0.391 -0.308 -0.215 0.682 -0.524
Net Change in Cash -3.409 17.912 1.752 -15.239 8.389
Amortization 0.942 0.55 0.38 0.234 0.165
Dec 2021 Jun 2021 Dec 2020 Jun 2020 Dec 2019
Net income/Starting Line 23.072 9.651 1.734 0.285 26.179
Cash From Operating Activities 57.543 23.596 59.61 62.219 42.62
Cash From Operating Activities 22.396 11.257 23.29 11.761 23.615
Amortization 0.942 0.422 0.55 0.245 0.38
Non-Cash Items -1.018 -0.521 3.134 2.559 6.198
Cash Taxes Paid 0.997 0.419 5.338 4.88 2.214
Cash Interest Paid 1.895 0.964 3.088 1.926 4.915
Changes in Working Capital 12.151 2.787 30.902 47.369 -13.752
Cash From Investing Activities -4.017 -1.003 -7.75 -2.438 -5.117
Capital Expenditures -5.51 -1.926 -6.168 -2.427 -4.779
Other Investing Cash Flow Items, Total 1.493 0.923 -1.582 -0.011 -0.338
Cash From Financing Activities -57.326 -32.05 -33.64 -17.113 -35.536
Financing Cash Flow Items -0.329 -0.329 -0.302 0 -0.497
Total Cash Dividends Paid -9.123 -5.614 -7.715 0 -9.112
Issuance (Retirement) of Debt, Net -47.25 -26.133 -25.85 -17.274 -25.927
Foreign Exchange Effects 0.391 0.243 -0.308 0.582 -0.215
Net Change in Cash -3.409 -9.214 17.912 43.25 1.752
Issuance (Retirement) of Stock, Net -0.624 0.026 0.227 0.161
Investor Name Investor Type Percent Outstanding Shares Held Shares change Holdings Date Turnover Rating
Ng (Han Whatt) Individual Investor 60.8907 427450037 0 2022-03-25
Ng (Bee Soon Patrick) Individual Investor 4.9804 34962037 0 2022-10-01 LOW
Ng (Bee Kiok Jane Kimberly) Individual Investor 1.2034 8447602 0 2022-03-25
Ng (Bee Bee May) Individual Investor 1.1539 8100002 0 2022-03-25 LOW
Chan (Wai Mun) Individual Investor 0.4168 2925600 1493100 2022-03-25 LOW
Dimensional Fund Advisors, L.P. Investment Advisor/Hedge Fund 0.3926 2755750 0 2023-02-28 LOW
Lee (Cheong Seng) Individual Investor 0.3561 2500000 0 2022-03-25 LOW
Chng (Jit Koon) Individual Investor 0.2792 1960000 0 2022-03-25 LOW
Lee (Boon Wah) Individual Investor 0.2764 1940000 0 2022-03-25 LOW
Phua (Bah Lee) Individual Investor 0.2609 1831250 0 2022-03-25 LOW
Cheng (Heng Seng) Individual Investor 0.2475 1737500 1737500 2022-03-25 LOW
Tan (Wai See) Individual Investor 0.2264 1589500 0 2022-03-25 LOW
Tay (Siew Choon) Individual Investor 0.1692 1187500 150000 2022-11-28 LOW
Fong (Yue Kwong) Individual Investor 0.0214 150000 150000 2023-02-15
Soh (Ee Beng) Individual Investor 0.0214 150000 150000 2022-01-21
Dimensional Fund Advisors, Ltd. Investment Advisor 0.0123 86375 0 2023-01-31 MED

Mengapa memilih Capital.com? Biarlah angka kami yang berbicara.

Capital.com Group

500K+

Trader

92K+

Klien aktif per bulan

$53M+

Volume investasi per bulan

$30M+

Penarikan tiap bulan

Trading calculator

Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).

Trade commission
0
  • 1:1
Leverage
1:1
  • 20
  • 100
  • 500
  • 1000
  • 10000
Investment
Trade size (Leverage x Investement):
Open

Close

Short Long
Industry: Construction Material Wholesale

7 Temasek Boulevard
#16-01 Suntec Tower One
038987
SG

Income Statement

  • Annual
  • Quarterly

People also watch

Gold

1,969.66 Price
-0.550% 1D Chg, %
Biaya inap posisi Long -0.0185%
Biaya inap posisi short 0.0102%
Waktu biaya inap 21:00 (UTC)
Spread 0.30

Natural Gas

2.20 Price
+3.540% 1D Chg, %
Biaya inap posisi Long -0.4092%
Biaya inap posisi short 0.3873%
Waktu biaya inap 21:00 (UTC)
Spread 0.005

Oil - Crude

75.76 Price
+1.830% 1D Chg, %
Biaya inap posisi Long -0.0156%
Biaya inap posisi short -0.0063%
Waktu biaya inap 21:00 (UTC)
Spread 0.03

BTC/USD

28,415.20 Price
+0.030% 1D Chg, %
Biaya inap posisi Long -0.0616%
Biaya inap posisi short 0.0137%
Waktu biaya inap 21:00 (UTC)
Spread 60.00

Masih mencari broker yang bisa Anda percayai?

Bergabung dengan 500.000+ trader di seluruh dunia yang telah memilih trading bersama Capital.com

1. Buat & verifikasi akun Anda 2. Lakukan deposit 3. Temukan trading Anda