Trade Beijing Enterprises Water Group Limited - 0371 CFD
Add to favourite- Summary
- Historical Data
- Events
- Income Statement
- Balance Sheet
- Cash Flow
- Ownership
Spread | 0.07 | ||||||||
Long position overnight fee
Long position overnight fee
Go to platform | -0.022785% | ||||||||
Short position overnight fee
Short position overnight fee
Go to platform | 0.000868% | ||||||||
Overnight fee time | 21:00 (UTC) | ||||||||
Min traded quantity | 1 | ||||||||
Currency | HKD | ||||||||
Margin | 20% | ||||||||
Stock exchange | Hong Kong | ||||||||
Commission on trade | 0% |
*Information provided by Capital.com
Beijing Enterprises Water Group Ltd ESG Risk Ratings
‘B’ score indicates good relative ESG performance and above average degree of transparency in reporting material ESG data publicly.
Prev. Close* | 1.98 |
Open* | 1.99 |
1-Year Change* | -22.27% |
Day's Range* | 1.96 - 2 |
52 wk Range | 1.61-2.62 |
Average Volume (10 days) | 17.02M |
Average Volume (3 months) | 264.38M |
Market Cap | 20.29B |
P/E Ratio | 15.36 |
Shares Outstanding | 10.05B |
Revenue | 24.98B |
EPS | 0.13 |
Dividend (Yield %) | 7.77228 |
Beta | 0.72 |
Next Earnings Date | Aug 28, 2023 |
All data is provided by Refinitiv, except for data marked with an asterisk, which is *data provided by Capital.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jun 2, 2023 | 1.98 | 0.00 | 0.00% | 1.98 | 2.00 | 1.97 |
Jun 1, 2023 | 1.98 | 0.09 | 4.76% | 1.89 | 1.99 | 1.88 |
May 31, 2023 | 1.88 | 0.00 | 0.00% | 1.88 | 1.91 | 1.85 |
May 30, 2023 | 1.88 | 0.02 | 1.08% | 1.86 | 1.90 | 1.86 |
May 29, 2023 | 1.88 | 0.04 | 2.17% | 1.84 | 1.92 | 1.84 |
May 25, 2023 | 1.85 | -0.05 | -2.63% | 1.90 | 1.91 | 1.83 |
May 24, 2023 | 1.91 | -0.04 | -2.05% | 1.95 | 1.95 | 1.90 |
May 23, 2023 | 1.93 | -0.05 | -2.53% | 1.98 | 1.99 | 1.93 |
May 22, 2023 | 1.98 | -0.06 | -2.94% | 2.04 | 2.04 | 1.97 |
May 19, 2023 | 2.03 | -0.02 | -0.98% | 2.05 | 2.05 | 1.98 |
May 18, 2023 | 2.05 | -0.01 | -0.49% | 2.06 | 2.09 | 2.04 |
May 17, 2023 | 2.06 | -0.03 | -1.44% | 2.09 | 2.10 | 2.04 |
May 16, 2023 | 2.10 | 0.02 | 0.96% | 2.08 | 2.12 | 2.08 |
May 15, 2023 | 2.08 | 0.02 | 0.97% | 2.06 | 2.10 | 2.05 |
May 12, 2023 | 2.07 | -0.03 | -1.43% | 2.10 | 2.10 | 2.05 |
May 11, 2023 | 2.11 | 0.00 | 0.00% | 2.11 | 2.12 | 2.09 |
May 10, 2023 | 2.10 | -0.01 | -0.47% | 2.11 | 2.11 | 2.08 |
May 9, 2023 | 2.10 | -0.03 | -1.41% | 2.13 | 2.16 | 2.10 |
May 8, 2023 | 2.11 | 0.00 | 0.00% | 2.11 | 2.12 | 2.07 |
May 5, 2023 | 2.10 | 0.03 | 1.45% | 2.07 | 2.15 | 2.07 |
Beijing Enterprises Water Group Limited Events
Time (UTC) | Country | Event |
---|---|---|
Wednesday, June 7, 2023 | ||
Time (UTC) 07:00 | Country HK
| Event Beijing Enterprises Water Group Ltd Annual Shareholders Meeting Beijing Enterprises Water Group Ltd Annual Shareholders MeetingForecast -Previous - |
Thursday, June 8, 2023 | ||
Time (UTC) 07:00 | Country HK
| Event Beijing Enterprises Water Group Ltd Annual Shareholders Meeting Beijing Enterprises Water Group Ltd Annual Shareholders MeetingForecast -Previous - |
Monday, June 12, 2023 | ||
Time (UTC) 12:00 | Country HK
| Event Beijing Enterprises Water Group Ltd Beijing Enterprises Water Group LtdForecast -Previous - |
Time (UTC) 12:00 | Country HK
| Event Beijing Enterprises Water Group Ltd Beijing Enterprises Water Group LtdForecast -Previous - |
Monday, August 28, 2023 | ||
Time (UTC) 10:59 | Country HK
| Event Half Year 2023 Beijing Enterprises Water Group Ltd Earnings Release Half Year 2023 Beijing Enterprises Water Group Ltd Earnings ReleaseForecast -Previous - |
- Annual
- Quarterly
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Total revenue | 24982.4 | 27880.1 | 25360.6 | 28192.5 | 24596.9 |
Revenue | 24982.4 | 27880.1 | 25360.6 | 28192.5 | 24596.9 |
Cost of Revenue, Total | 15144.4 | 17430.5 | 15630.9 | 18025.7 | 15820.9 |
Gross Profit | 9838 | 10449.7 | 9729.66 | 10166.8 | 8775.94 |
Total Operating Expense | 18766.5 | 19149 | 17382.7 | 19140 | 16627.6 |
Selling/General/Admin. Expenses, Total | 3398.85 | 3107.62 | 2495.12 | 2479.21 | 2188.86 |
Depreciation / Amortization | 58.446 | 50.805 | 31.074 | 20.384 | 17.519 |
Interest Expense (Income) - Net Operating | -1195.58 | -1125.43 | -1340.13 | -723.57 | -473.172 |
Unusual Expense (Income) | -189.734 | -5.774 | -160.486 | -111.401 | -156.091 |
Other Operating Expenses, Total | 1550.11 | -308.669 | 726.212 | -550.326 | -770.417 |
Operating Income | 6215.91 | 8731.11 | 7977.86 | 9052.5 | 7969.24 |
Interest Income (Expense), Net Non-Operating | -2379.12 | -1765.69 | -1464.4 | -1475.4 | -1173.28 |
Other, Net | -39.747 | -33.27 | -24.262 | -21.016 | -17.054 |
Net Income Before Taxes | 3797.04 | 6932.15 | 6489.2 | 7556.09 | 6778.91 |
Net Income After Taxes | 2715.71 | 5467.92 | 5240.54 | 5842.59 | 5230.02 |
Minority Interest | -1170.72 | -1060.51 | -824.895 | -682.041 | -512.743 |
Net Income Before Extra. Items | 1544.99 | 4407.41 | 4415.65 | 5160.55 | 4717.28 |
Net Income | 1544.99 | 4407.41 | 4415.65 | 5160.55 | 4717.28 |
Total Adjustments to Net Income | -216.269 | -260.036 | -261.777 | -234.83 | -246.012 |
Income Available to Common Excl. Extra. Items | 1328.72 | 4147.38 | 4153.87 | 4925.72 | 4471.27 |
Income Available to Common Incl. Extra. Items | 1328.72 | 4147.38 | 4153.87 | 4925.72 | 4471.27 |
Diluted Net Income | 1327.86 | 4147.38 | 4150.92 | 4922.28 | 4462.23 |
Diluted Weighted Average Shares | 10089.6 | 10073.3 | 10083.9 | 10038.2 | 9467.1 |
Diluted EPS Excluding Extraordinary Items | 0.13161 | 0.41172 | 0.41164 | 0.49036 | 0.47134 |
Dividends per Share - Common Stock Primary Issue | 0.157 | 0.157 | 0.083 | ||
Diluted Normalized EPS | 0.21708 | 0.42174 | 0.40489 | 0.48184 | 0.46545 |
Dilution Adjustment | -0.862 | -2.946 | -3.434 | -9.039 |
Dec 2022 | Jun 2022 | Dec 2021 | Jun 2021 | Dec 2020 | |
---|---|---|---|---|---|
Total revenue | 14336.4 | 10645.9 | 14211 | 13669.2 | 12906.8 |
Revenue | 14336.4 | 10645.9 | 14211 | 13669.2 | 12906.8 |
Cost of Revenue, Total | 9106.14 | 6038.23 | 8803.9 | 8626.58 | 7952.17 |
Gross Profit | 5230.29 | 4607.71 | 5407.08 | 5042.59 | 4954.59 |
Total Operating Expense | 10987.1 | 7779.32 | 10176.7 | 8972.33 | 9173.59 |
Selling/General/Admin. Expenses, Total | 2096.55 | 1302.29 | 1909.44 | 1198.18 | 1541.01 |
Depreciation / Amortization | 34.593 | 23.853 | 28.563 | 22.242 | 16.877 |
Interest Expense (Income) - Net Operating | -566.041 | -564.237 | -542.477 | -554.488 | -417.802 |
Other Operating Expenses, Total | 315.892 | 979.188 | -22.724 | -320.18 | 81.343 |
Operating Income | 3349.29 | 2866.61 | 4034.27 | 4696.84 | 3733.17 |
Interest Income (Expense), Net Non-Operating | -1477.01 | -902.107 | -848.289 | -917.405 | -712.996 |
Other, Net | -18.726 | -21.021 | -16.488 | -16.782 | -12.301 |
Net Income Before Taxes | 1853.56 | 1943.49 | 3169.49 | 3762.65 | 3007.87 |
Net Income After Taxes | 1307.63 | 1408.08 | 2381.57 | 3086.35 | 2468.89 |
Minority Interest | -512.023 | -658.695 | -520.83 | -539.678 | -436.482 |
Net Income Before Extra. Items | 795.608 | 749.384 | 1860.74 | 2546.68 | 2032.41 |
Net Income | 795.608 | 749.384 | 1860.74 | 2546.68 | 2032.41 |
Total Adjustments to Net Income | -137.435 | -78.834 | -110.261 | -149.775 | -141.139 |
Income Available to Common Excl. Extra. Items | 658.173 | 670.55 | 1750.48 | 2396.9 | 1891.27 |
Income Available to Common Incl. Extra. Items | 658.173 | 670.55 | 1750.48 | 2396.9 | 1891.27 |
Dilution Adjustment | 0.015 | -0.877 | 1.425 | -1.425 | -1.301 |
Diluted Net Income | 658.188 | 669.673 | 1751.9 | 2395.48 | 1889.97 |
Diluted Weighted Average Shares | 10062.1 | 10127.8 | 10093.9 | 10052.6 | 10074.5 |
Diluted EPS Excluding Extraordinary Items | 0.06541 | 0.06612 | 0.17356 | 0.23829 | 0.1876 |
Diluted Normalized EPS | 0.06541 | 0.06612 | 0.17356 | 0.23829 | 0.18606 |
Dividends per Share - Common Stock Primary Issue | 0.087 | 0.07 | 0.067 | 0.09 |
- Annual
- Quarterly
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Total Current Assets | 46585.8 | 39601.3 | 41447.4 | 35251.5 | 31976.4 |
Cash and Short Term Investments | 13163.9 | 10742.7 | 14697.2 | 12159.9 | 12937.6 |
Cash & Equivalents | 13163.9 | 10742.7 | 14697.2 | 12159.9 | 12937.6 |
Total Receivables, Net | 23194.7 | 18212.4 | 16178.1 | 13128.3 | 10457.8 |
Accounts Receivable - Trade, Net | 11900.7 | 8890.9 | 8955.07 | 6324.51 | 4196.76 |
Total Inventory | 390.288 | 239.991 | 230.871 | 243.074 | 225.517 |
Prepaid Expenses | 9273.42 | 9927.31 | 9749.69 | 9178.81 | 7382.08 |
Other Current Assets, Total | 563.552 | 478.956 | 591.542 | 541.344 | 973.337 |
Total Assets | 183946 | 183623 | 174401 | 151161 | 126381 |
Property/Plant/Equipment, Total - Net | 9858.53 | 5717.88 | 5487.25 | 4920.36 | 4222.8 |
Property/Plant/Equipment, Total - Gross | 13318.1 | 7601.23 | 7087.07 | 6006.08 | 5025.54 |
Accumulated Depreciation, Total | -3459.54 | -1883.35 | -1599.82 | -1085.72 | -802.739 |
Goodwill, Net | 4212.04 | 4213.73 | 4183.39 | 4032.7 | 3803.07 |
Intangibles, Net | 11263.5 | 10529.2 | 5915.29 | 5109.87 | 4060.14 |
Long Term Investments | 15995.5 | 19593.7 | 18665 | 15530 | 14204.6 |
Note Receivable - Long Term | 94020 | 101430 | 96289.6 | 83318.6 | 65238.7 |
Other Long Term Assets, Total | 2010.29 | 2537.73 | 2413.18 | 2997.95 | 2874.97 |
Total Current Liabilities | 50741.2 | 49699.6 | 51922 | 48977.9 | 36516.5 |
Accounts Payable | 22638.1 | 25071.2 | 26421.7 | 26893 | 17872.6 |
Notes Payable/Short Term Debt | 0 | 0 | 0 | 0 | 0 |
Current Port. of LT Debt/Capital Leases | 16100.6 | 13437.2 | 14424.2 | 11818 | 8722.75 |
Other Current Liabilities, Total | 12002.5 | 11191.3 | 11076.1 | 10266.9 | 9921.16 |
Total Liabilities | 147241 | 140559 | 130434 | 114361 | 94540.3 |
Total Long Term Debt | 66308.4 | 62802.1 | 58006.3 | 49591.2 | 47305.1 |
Long Term Debt | 66087.9 | 62693.8 | 57706.2 | 49196.8 | 46993.7 |
Capital Lease Obligations | 220.565 | 108.268 | 300.144 | 394.435 | 311.418 |
Deferred Income Tax | 5034.8 | 4973.69 | 4096.25 | 3480.18 | 2543.85 |
Minority Interest | 22759.2 | 20485 | 13157.1 | 9731.73 | 5971.7 |
Other Liabilities, Total | 2397.83 | 2599.06 | 3252.53 | 2580.42 | 2203.03 |
Total Equity | 36704.3 | 43063.8 | 43966.9 | 36799.4 | 31840.4 |
Common Stock | 1004.66 | 1013.58 | 1002.16 | 1002.12 | 941.299 |
Additional Paid-In Capital | 2736.54 | 2891.06 | 2538.37 | 2537.18 | 0 |
Retained Earnings (Accumulated Deficit) | 33612.3 | 34217.7 | 32865.5 | 30728.3 | 27587.3 |
Unrealized Gain (Loss) | -433.463 | -18.25 | 97.789 | 212.318 | 209.938 |
Other Equity, Total | -215.781 | 4959.65 | 7463.1 | 2319.51 | 3101.89 |
Total Liabilities & Shareholders’ Equity | 183946 | 183623 | 174401 | 151161 | 126381 |
Total Common Shares Outstanding | 10046.6 | 10135.8 | 10021.6 | 10021.2 | 9412.99 |
Dec 2022 | Jun 2022 | Dec 2021 | Jun 2021 | Dec 2020 | |
---|---|---|---|---|---|
Total Current Assets | 46585.8 | 45554.1 | 39601.3 | 42511.2 | 41447.4 |
Cash and Short Term Investments | 13163.9 | 14289.7 | 10742.7 | 14941.3 | 14697.2 |
Cash & Equivalents | 13163.9 | 14289.7 | 10742.7 | 14941.3 | 14697.2 |
Total Receivables, Net | 23194.7 | 20634.2 | 18212.4 | 16022.5 | 16178.1 |
Accounts Receivable - Trade, Net | 11900.7 | 10732.6 | 8890.9 | 8359.18 | 8955.07 |
Total Inventory | 390.288 | 399.184 | 239.991 | 264.768 | 230.871 |
Prepaid Expenses | 9273.42 | 9562.16 | 9927.31 | 10717.7 | 9749.69 |
Other Current Assets, Total | 563.552 | 668.758 | 478.956 | 564.871 | 591.542 |
Total Assets | 183946 | 190077 | 183623 | 182554 | 174401 |
Property/Plant/Equipment, Total - Net | 9858.53 | 9510.99 | 5717.88 | 5875.09 | 5487.25 |
Goodwill, Net | 4212.04 | 4433.75 | 4213.73 | 4198.54 | 4183.39 |
Intangibles, Net | 11263.5 | 10640.6 | 10529.2 | 6643.06 | 5915.29 |
Long Term Investments | 15995.5 | 17100.5 | 19593.7 | 18960.9 | 18665 |
Note Receivable - Long Term | 94020 | 100486 | 101430 | 101926 | 96289.6 |
Other Long Term Assets, Total | 2010.29 | 2350.59 | 2537.73 | 2439.25 | 2413.18 |
Total Current Liabilities | 50741.2 | 54886.3 | 49699.6 | 47946.2 | 51922 |
Accounts Payable | 22638.1 | 24058.4 | 25071.2 | 26368.7 | 26421.7 |
Notes Payable/Short Term Debt | 0 | 0 | 0 | 0 | 0 |
Current Port. of LT Debt/Capital Leases | 16100.6 | 18548.2 | 13437.2 | 11177.7 | 14424.2 |
Other Current Liabilities, Total | 12002.5 | 12279.6 | 11191.3 | 10399.8 | 11076.1 |
Total Liabilities | 147241 | 150082 | 140559 | 137000 | 130434 |
Total Long Term Debt | 66308.4 | 64620.7 | 62802.1 | 64767.7 | 58006.3 |
Long Term Debt | 66087.9 | 64507.8 | 62693.8 | 64490.9 | 57706.2 |
Capital Lease Obligations | 220.565 | 112.967 | 108.268 | 276.808 | 300.144 |
Deferred Income Tax | 5034.8 | 5006.28 | 4973.69 | 4567.79 | 4096.25 |
Minority Interest | 22759.2 | 22996.4 | 20485 | 16395.7 | 13157.1 |
Other Liabilities, Total | 2397.83 | 2572.69 | 2599.06 | 3322.58 | 3252.53 |
Total Equity | 36704.3 | 39994.5 | 43063.8 | 45553.7 | 43966.9 |
Common Stock | 1004.66 | 1013.58 | 1013.58 | 1002.38 | 1002.16 |
Additional Paid-In Capital | 2736.54 | 2891.06 | 2891.06 | 2545 | 2538.37 |
Retained Earnings (Accumulated Deficit) | 33612.3 | 34077.4 | 34217.7 | 33853 | 32865.5 |
Unrealized Gain (Loss) | -433.463 | -3.688 | -18.25 | 112.22 | 97.789 |
Other Equity, Total | -215.781 | 2016.17 | 4959.65 | 8041.18 | 7463.1 |
Total Liabilities & Shareholders’ Equity | 183946 | 190077 | 183623 | 182554 | 174401 |
Total Common Shares Outstanding | 10046.6 | 10135.8 | 10135.8 | 10023.8 | 10021.6 |
- Annual
- Quarterly
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Net income/Starting Line | 3797.04 | 6932.15 | 6489.2 | 7556.09 | 6778.91 |
Cash From Operating Activities | 2648 | -1884.38 | -3661.51 | -4164.16 | -5572.98 |
Cash From Operating Activities | 746.898 | 379.221 | 442.87 | 319.708 | 246.408 |
Amortization | 586.863 | 515.867 | 245.895 | 275.975 | 264.392 |
Non-Cash Items | 3805.12 | 1483.96 | 1852.48 | 1279.9 | 1062.86 |
Cash Taxes Paid | 856.078 | 679.505 | 625.66 | 625.658 | 567.188 |
Cash Interest Paid | 3440.54 | 3017.2 | 2959.34 | 2861.43 | 2408.2 |
Changes in Working Capital | -6287.93 | -11195.6 | -12692 | -13595.8 | -13925.6 |
Cash From Investing Activities | -892.709 | -1784.89 | -1986.58 | -1928.84 | -3014.49 |
Capital Expenditures | -998.57 | -2049.17 | -1635.35 | -1524.26 | -996.497 |
Other Investing Cash Flow Items, Total | 105.861 | 264.278 | -351.222 | -404.578 | -2017.99 |
Cash From Financing Activities | 1551.16 | -436.919 | 7604.16 | 5598.24 | 13040.4 |
Financing Cash Flow Items | -3759.5 | -1451.63 | 218.306 | -100.359 | -1650.64 |
Total Cash Dividends Paid | -1387.81 | -1690.84 | -1623.43 | -1902.87 | -1600.14 |
Issuance (Retirement) of Stock, Net | -163.444 | 256.323 | 0.897 | 2589.14 | 3608.25 |
Issuance (Retirement) of Debt, Net | 6861.91 | 2449.23 | 9008.39 | 5012.33 | 12682.9 |
Foreign Exchange Effects | -868.713 | 133.054 | 602.847 | -20.503 | -440.396 |
Net Change in Cash | 2437.74 | -3973.14 | 2558.91 | -515.261 | 4012.48 |
Dec 2022 | Jun 2022 | Dec 2021 | Jun 2021 | Dec 2020 | |
---|---|---|---|---|---|
Cash From Operating Activities | 2648 | 750.362 | -1884.38 | -1329.9 | -3661.51 |
Cash Taxes Paid | 856.078 | 476.803 | 679.505 | 415.619 | 625.66 |
Cash Interest Paid | 3253.29 | 1365.57 | 2816.36 | 1436.04 | 2697.56 |
Changes in Working Capital | 2648 | 750.362 | -1884.38 | -1329.9 | -3661.51 |
Cash From Investing Activities | -892.709 | -950.043 | -1784.89 | -1125.36 | -1986.58 |
Capital Expenditures | -814.429 | -786.09 | -2034.01 | -1070.67 | -760.696 |
Other Investing Cash Flow Items, Total | -78.28 | -163.953 | 249.12 | -54.686 | -1225.88 |
Cash From Financing Activities | 1551.16 | 4066.16 | -436.919 | 2845.77 | 7604.16 |
Financing Cash Flow Items | -6248.53 | -1453.33 | -1451.63 | 631.619 | 218.306 |
Total Cash Dividends Paid | -1387.81 | -679.1 | -1690.84 | -781.856 | -1623.43 |
Issuance (Retirement) of Stock, Net | 0 | 0 | 256.323 | 4.937 | 0.897 |
Issuance (Retirement) of Debt, Net | 9187.49 | 6198.6 | 2449.23 | 2991.07 | 9008.39 |
Foreign Exchange Effects | -868.713 | -495.945 | 133.054 | -101.399 | 602.847 |
Net Change in Cash | 2437.74 | 3370.54 | -3973.14 | 289.119 | 2558.91 |
Investor Name | Investor Type | Percent Outstanding | Shares Held | Shares change | Holdings Date | Turnover Rating |
---|---|---|---|---|---|---|
Beijing Enterprises Holdings Ltd | Corporation | 41.1294 | 4132107070 | 6000000 | 2022-11-15 | LOW |
China Three Gorges Corporation | Corporation | 8.6808 | 872121436 | 0 | 2021-12-31 | LOW |
Three Gorges Capital Holdings Co., Ltd. | Corporation | 5.1356 | 515952000 | 0 | 2021-12-31 | LOW |
Tenson Investment Ltd. | Corporation | 3.0625 | 307676110 | 0 | 2023-02-08 | |
China Yangtze Power Co Ltd | Corporation | 1.9949 | 200422000 | 0 | 2021-12-31 | LOW |
Impax Asset Management Ltd. | Investment Advisor | 1.36 | 136631845 | -12100000 | 2023-04-30 | LOW |
The Vanguard Group, Inc. | Investment Advisor/Hedge Fund | 1.3284 | 133460704 | 70000 | 2023-04-30 | LOW |
BlackRock Advisors (UK) Limited | Investment Advisor/Hedge Fund | 1.1784 | 118392000 | -9004000 | 2023-04-30 | LOW |
BlackRock Institutional Trust Company, N.A. | Investment Advisor | 1.0238 | 102855121 | -1370000 | 2023-04-30 | LOW |
KBI Global Investors Ltd. | Investment Advisor/Hedge Fund | 1.0237 | 102851355 | 112000 | 2023-03-31 | LOW |
Dimensional Fund Advisors, L.P. | Investment Advisor/Hedge Fund | 0.7901 | 79375469 | 108000 | 2023-04-30 | LOW |
CTBC Investments Co. Ltd. | Investment Advisor | 0.7165 | 71988000 | 9462000 | 2023-03-31 | MED |
Amundi Asset Management, SAS | Investment Advisor/Hedge Fund | 0.6818 | 68499074 | 0 | 2023-04-30 | MED |
Nordea Investment Management AB (Denmark) | Investment Advisor | 0.65 | 65304000 | 0 | 2023-04-30 | MED |
Zhou (Min) | Individual Investor | 0.6299 | 63282008 | 2217240 | 2023-02-08 | LOW |
CBRE Investment Management, LLC | Investment Advisor | 0.3981 | 40000000 | 2200000 | 2023-02-28 | LOW |
Northern Trust Investments, Inc. | Investment Advisor/Hedge Fund | 0.3903 | 39207886 | 192000 | 2023-04-30 | LOW |
Invesco Capital Management LLC | Investment Advisor | 0.3483 | 34990451 | -4700047 | 2023-04-30 | LOW |
Legal & General Investment Management Ltd. | Investment Advisor/Hedge Fund | 0.3385 | 34006259 | 0 | 2023-04-30 | LOW |
Calvert Research and Management | Investment Advisor | 0.2739 | 27517452 | 2008000 | 2023-03-31 | LOW |
Why choose Capital.com? Our numbers speak for themselves.
Capital.com Group535K+
Traders
87K+
Active clients monthly
$113M+
Monthly investing volume
$64M+
Withdrawn each month
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
- 1:1
- 20
- 100
- 500
- 1000
- 10000
Beijing Enterprises Water Company profile
Beijing Enterprises Water Group Limited, together with its subsidiaries, provides a range of water services and environmental protection services in Mainland China, Singapore, Malaysia, and Portugal. The company's Sewage and Reclaimed Water Treatment and Construction Services segment constructs and operates sewage and reclaimed water treatment plants; constructs seawater desalination plants; and provides construction services for renovation projects. Its Water Distribution Services segment distributes and sells piped water; and provides related services. The company's Technical and Consultancy Services and Sale of Machineries segment provides consultancy services and sells machineries related to sewage treatment; and construction services for renovation projects, as well as licenses technical know-how related to sewage treatment. The company was formerly known as Shang Hua Holdings Ltd. and changed its name to Beijing Enterprises Water Group Limited in March 2008. Beijing Enterprises Water Group Limited was incorporated in 1992 and is headquartered in Wanchai, Hong Kong.Industry: | Water Supply & Irrigation Systems |
灣仔港灣道18號中環廣場67樓6706-07室
HK
Income Statement
- Annual
- Quarterly
News

USD/TRY forecast: Turkish lira under pressure from high inflation and low rates
We look at some of the latest USD/TRY predictions as the Turkish lira hits record lows.
17:07, 1 June 2023
Nvidia’s 5-year stock forecast: Will the chipmaker remain at record highs?
Nvidia has been the winner of the AI race, being the first chip-maker to hit a $1tn market cap. Will the growth continue?
07:46, 31 May 2023
Google stock forecast 2023-2025
What is the outlook for the tech giant, following a tumultuous 2022?
18:02, 30 May 2023
USD forecast: DXY slides in risk-off market sentiment
The DXY hit a seven-month low in January, just a few months after a multi-decade peak in late September.
16:10, 24 May 2023
Oil price forecast: Will WTI and Brent regain momentum in 2023?
Discover the drivers behind Brent and WTI volatility and get insights from analyst predictions.
11:38, 22 May 2023
Weekly Roundup: Tech stocks lead the way
US stocks push higher as risk appetite surges despite the uncertainty
13:39, 19 May 2023
USD/JPY continues to build higher towards 138
USD/JPY advances towards the top of its ascending triangle as the US dollar moves higher
11:50, 17 May 2023People also watch
Still looking for a broker you can trust?
Join the 535.000+ traders worldwide that chose to trade with Capital.com