Trade Aluminum Spot CFD
Add to favourite- Summary
- Historical Data
Spread | 8.84 | ||||||||
Long position overnight fee
Long position overnight fee
Go to platform | -0.009709% | ||||||||
Short position overnight fee
Short position overnight fee
Go to platform | -0.018069% | ||||||||
Overnight fee time | 22:00 (UTC) | ||||||||
Min traded quantity | 0.1 | ||||||||
Currency | USD | ||||||||
Margin | 10% | ||||||||
Stock exchange | United States of America | ||||||||
Commission on trade | 0% |
*Information provided by Capital.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jan 31, 2023 | 2564.38 | 6.19 | 0.24% | 2558.19 | 2573.58 | 2555.99 |
Jan 30, 2023 | 2552.59 | -80.55 | -3.06% | 2633.14 | 2633.14 | 2546.59 |
Jan 27, 2023 | 2619.55 | -22.09 | -0.84% | 2641.64 | 2645.34 | 2602.46 |
Jan 26, 2023 | 2633.84 | -9.70 | -0.37% | 2643.54 | 2659.33 | 2627.05 |
Jan 25, 2023 | 2643.84 | -7.99 | -0.30% | 2651.83 | 2658.03 | 2619.55 |
Jan 24, 2023 | 2649.83 | 25.68 | 0.98% | 2624.15 | 2659.03 | 2618.85 |
Jan 23, 2023 | 2620.85 | 25.38 | 0.98% | 2595.47 | 2637.84 | 2589.37 |
Jan 20, 2023 | 2580.37 | 0.30 | 0.01% | 2580.07 | 2621.85 | 2574.38 |
Jan 19, 2023 | 2580.07 | -23.49 | -0.90% | 2603.56 | 2620.05 | 2550.59 |
Jan 18, 2023 | 2604.56 | -10.49 | -0.40% | 2615.05 | 2673.82 | 2571.48 |
Jan 17, 2023 | 2612.85 | 6.79 | 0.26% | 2606.06 | 2617.85 | 2579.37 |
Jan 16, 2023 | 2599.86 | -1.70 | -0.07% | 2601.56 | 2625.35 | 2578.07 |
Jan 13, 2023 | 2580.37 | 34.38 | 1.35% | 2545.99 | 2612.16 | 2527.20 |
Jan 12, 2023 | 2552.39 | 60.17 | 2.41% | 2492.22 | 2565.08 | 2449.15 |
Jan 11, 2023 | 2479.63 | 26.89 | 1.10% | 2452.74 | 2511.11 | 2443.15 |
Jan 10, 2023 | 2449.14 | 26.98 | 1.11% | 2422.16 | 2467.14 | 2404.47 |
Jan 9, 2023 | 2414.96 | 108.24 | 4.69% | 2306.72 | 2441.95 | 2298.03 |
Jan 6, 2023 | 2300.03 | 28.49 | 1.25% | 2271.54 | 2310.72 | 2251.05 |
Jan 5, 2023 | 2248.75 | -20.79 | -0.92% | 2269.54 | 2317.72 | 2247.26 |
Jan 4, 2023 | 2259.75 | -56.97 | -2.46% | 2316.72 | 2324.71 | 2259.05 |
Why choose Capital.com? Our numbers speak for themselves.
Capital.com GroupTraders
Active clients monthly
Monthly investing volume
Withdrawn each month
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
- 1:1
- 2:1
- 5:1
- 10:1
- 20
- 100
- 500
- 1000
- 10000
Aluminium Spot
Aluminium SpotNews

FX Weekly Outlook: USD, GBP/USD, EUR/USD Analysis
USD, GBP/USD, EUR/USD forecasts for the week ahead.
16:33, 27 January 2023
WTI, Gold, Silver – commodities weekly forecast for the week ahead
Strength to strength in the commodity space, however, topside exhaustion begins to creep in
13:53, 27 January 2023
S&P 500, Nasdaq, DAX 40, Hang Seng technical update
Can the S&P 500 hold above its 2022 descending trend line?
12:44, 26 January 2023
Amazon Q4 earnings: online retailer to feel the pinch of higher costs and slowing consumer spending
AMZN Q4 earnings preview and technical analysis
09:59, 25 January 2023
Canadian Dollar Forecast: Bank of Canada Heading Towards a Final Rate Hike
Bank of Canada expected to hike 25bps at its upcoming meeting. Focus on whether the BoC announces a pause going forward.
15:49, 24 January 2023People also watch
Still looking for a broker you can trust?
Join the 480.000+ traders worldwide that chose to trade with Capital.com