Trade Akash Network to US Dollar - AKT/USD CFD
Add to favourite- Summary
- Historical Data
Spread | 0.01210 | ||||||||
Long position overnight fee
Long position overnight funding adjustment
Go to platform | -0.061644% | ||||||||
Short position overnight fee
Short position overnight funding adjustment
Go to platform | 0.013699% | ||||||||
Overnight fee time | 21:00 (UTC) | ||||||||
Min traded quantity | 1 | ||||||||
Currency | USD | ||||||||
Margin | 33.33% | ||||||||
Commission on trade | 0% |
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Apr 1, 2025 | 1.17502 | 0.02067 | 1.79% | 1.15435 | 1.18104 | 1.15119 |
Mar 31, 2025 | 1.15437 | -0.04416 | -3.68% | 1.19853 | 1.20201 | 1.11500 |
Mar 30, 2025 | 1.19828 | 0.01376 | 1.16% | 1.18452 | 1.24089 | 1.16863 |
Mar 29, 2025 | 1.18427 | -0.08953 | -7.03% | 1.27380 | 1.29576 | 1.17482 |
Mar 28, 2025 | 1.27405 | -0.13193 | -9.38% | 1.40598 | 1.40613 | 1.25004 |
Mar 27, 2025 | 1.40623 | 0.03908 | 2.86% | 1.36715 | 1.45168 | 1.36158 |
Mar 26, 2025 | 1.36713 | -0.05219 | -3.68% | 1.41932 | 1.42469 | 1.34382 |
Mar 25, 2025 | 1.41929 | -0.02488 | -1.72% | 1.44417 | 1.45178 | 1.39830 |
Mar 24, 2025 | 1.44392 | 0.11532 | 8.68% | 1.32860 | 1.62690 | 1.32313 |
Mar 23, 2025 | 1.32885 | -0.04577 | -3.33% | 1.37462 | 1.39561 | 1.29571 |
Mar 22, 2025 | 1.37464 | 0.16872 | 13.99% | 1.20592 | 1.39270 | 1.20181 |
Mar 21, 2025 | 1.20616 | 0.01980 | 1.67% | 1.18636 | 1.21009 | 1.15957 |
Mar 20, 2025 | 1.18661 | -0.05117 | -4.13% | 1.23778 | 1.24241 | 1.18029 |
Mar 19, 2025 | 1.23751 | -0.01408 | -1.12% | 1.25159 | 1.25554 | 1.19042 |
Mar 18, 2025 | 1.25206 | -0.06338 | -4.82% | 1.31544 | 1.31912 | 1.22751 |
Mar 17, 2025 | 1.31551 | 0.02405 | 1.86% | 1.29146 | 1.34412 | 1.27591 |
Mar 16, 2025 | 1.29121 | -0.06604 | -4.87% | 1.35725 | 1.35850 | 1.27681 |
Mar 15, 2025 | 1.35728 | -0.01400 | -1.02% | 1.37128 | 1.37646 | 1.31870 |
Mar 14, 2025 | 1.37153 | -0.03008 | -2.15% | 1.40161 | 1.43850 | 1.33830 |
Mar 13, 2025 | 1.39982 | 0.08284 | 6.29% | 1.31698 | 1.40581 | 1.29830 |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
- 1:1
- 2:1
- 20
- 100
- 500
- 1000
- 10000
AKT/USD
Akash Network to US DollarNews

Copper price forecast: third-party price target
What’s next for the copper market? Read on for the latest analysis of the commodity's price and potential outlook.
17:31, 14 March 2025
Coffee price forecast: 2025-2030 third-party coffee target
Coffee prices have cooled considerably in the past few months. Is a rebound in store or will they continue to fall?
09:42, 12 March 2025
The Simpsons predicted XRP to hit $589: Has the show got it right again?
Did the animated TV show predict a breakout for the XRP cryptocurrency?
11:00, 11 March 2025
Rolls-Royce share price forecast: third- party price target
Our Rolls-Royce share price forecast looks at the outlook for the FTSE 100-listed engineering company after a tough few years.
14:58, 10 March 2025
Gasoline petrol price forecast 2025-2030: Third-party price target
Discover third-party gasoline (petrol) price predictions for 2025 and beyond, with analyst targets, historical prices, and trading strategies.
10:27, 3 March 2025
USD forecast - third party data round up
The DXY hit a seven-month low in January, just a few months after a multi-decade peak in late September.
10:02, 27 February 2025
Microsoft Stock Price Forecast for 2025 and beyond: Third party price target
We assess the likely level of the Microsoft stock price in 5 years, and possible drivers behind the stock’s past performance. Read on...
18:29, 7 February 2025People also watch
Still looking for a broker you can trust?
Join the 710,000+ traders worldwide that chose to trade with Capital.com