Trade SPDR S&P Transportation ETF - XTN CFD
Add to favourite- Summary
- Historical Data
- Events
- Ownership
Spread | 0.47 | ||||||||
Long position overnight fee
Long position overnight fee
Go to platform | -0.026207% | ||||||||
Short position overnight fee
Short position overnight fee
Go to platform | 0.003985% | ||||||||
Overnight fee time | 22:00 (UTC) | ||||||||
Min traded quantity | 1 | ||||||||
Currency | USD | ||||||||
Margin | 5% | ||||||||
Stock exchange | United States of America | ||||||||
Commission on trade | 0% |
*Information provided by Capital.com
Prev. Close* | 73.16 |
Open* | 73.08 |
1-Year Change* | -0.83% |
Day's Range* | 72.58 - 73.66 |
52 wk Range | N/A |
Average Volume (10 days) | N/A |
Average Volume (3 months) | N/A |
Market Cap | N/A |
P/E Ratio | N/A |
Shares Outstanding | N/A |
Revenue | N/A |
EPS | N/A |
Dividend (Yield %) | N/A |
Beta | N/A |
Next Earnings Date | N/A |
All data is provided by Refinitiv, except for data marked with an asterisk, which is *data provided by Capital.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Nov 27, 2023 | 73.16 | -0.31 | -0.42% | 73.47 | 73.52 | 71.49 |
Nov 24, 2023 | 74.09 | 0.51 | 0.69% | 73.58 | 74.20 | 73.12 |
Nov 22, 2023 | 73.53 | -0.39 | -0.53% | 73.92 | 74.50 | 73.24 |
Nov 21, 2023 | 73.26 | -0.13 | -0.18% | 73.39 | 73.57 | 72.50 |
Nov 20, 2023 | 73.72 | 0.69 | 0.94% | 73.03 | 74.00 | 72.81 |
Nov 17, 2023 | 73.15 | 0.36 | 0.49% | 72.79 | 73.20 | 72.65 |
Nov 16, 2023 | 72.21 | -0.97 | -1.33% | 73.18 | 73.40 | 71.62 |
Nov 15, 2023 | 73.32 | 0.95 | 1.31% | 72.37 | 74.51 | 72.37 |
Nov 14, 2023 | 72.22 | 1.49 | 2.11% | 70.73 | 72.42 | 70.72 |
Nov 13, 2023 | 69.01 | 0.29 | 0.42% | 68.72 | 69.42 | 68.48 |
Nov 10, 2023 | 69.03 | 0.50 | 0.73% | 68.53 | 69.17 | 66.17 |
Nov 9, 2023 | 68.32 | -1.31 | -1.88% | 69.63 | 69.76 | 68.04 |
Nov 8, 2023 | 69.33 | -0.51 | -0.73% | 69.84 | 70.49 | 68.99 |
Nov 7, 2023 | 69.78 | 0.22 | 0.32% | 69.56 | 70.10 | 66.73 |
Nov 6, 2023 | 70.11 | -0.74 | -1.04% | 70.85 | 70.85 | 69.48 |
Nov 3, 2023 | 70.75 | 0.67 | 0.96% | 70.08 | 70.95 | 69.95 |
Nov 2, 2023 | 68.98 | 0.61 | 0.89% | 68.37 | 69.41 | 68.36 |
Nov 1, 2023 | 67.31 | -0.05 | -0.07% | 67.36 | 67.90 | 66.28 |
Oct 31, 2023 | 67.23 | -0.40 | -0.59% | 67.63 | 67.94 | 64.96 |
Oct 30, 2023 | 67.96 | 0.21 | 0.31% | 67.75 | 68.40 | 67.32 |
SPDR S&P Transportation ETF Events
Time (UTC) | Country | Event |
---|---|---|
No events scheduled |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
- 1:1
- 20
- 100
- 500
- 1000
- 10000
SPDR S&P Transportation ETF Company profile
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of an index derived from the transportation segment of a U.S. total market composite index. Energy, though behind the scenes, has a major impact on the transportation industry, as rising gas prices or new alternative solutions can have a major impact on the performance of these individual companies.US
News

A weaker Dollar drives gold higher
Gold prices have returned above $US2000 per ounce. We run through the factors driving gold and the commodity’s key technicals.
13:49, 28 November 2023
Q3 US Earnings Recap: Profits surprise to the upside, but outlook remains uncertain
US earnings for the third quarter were far better than expected. However, uncertainty about the outlook for company profits continues. We review the quarterly earnings and look ahead to what the markets expect from S&P 500 companies going forward.
13:20, 28 November 2023
RBNZ Preview: Rates expected to remain unchanged at final meeting of 2023
The RBNZ meets for the final time this year on Wednesday, 29th of November, 2023. We preview what to expect and how it could impact the New Zealand Dollar.
13:04, 28 November 2023
Crude prices slide on OPEC+ uncertainty
Crude prices have chopped sideways amid signs of turmoil within OPEC+. We look at the fundamentals of the oil market and the technical levels of WTI.
12:55, 28 November 2023
UK AUTUMN BUDGET: Will Hunt cut taxes? How will GBP react this time around?
UK Chancellor Hunt will deliver the 2023 autumn statement to MPs on Wednesday 22 November.
10:48, 21 November 2023
Gold Rises as Traders price-in Fed Rate Cuts
Gold prices have declined despite a drop in Treasury yields and a weaker US Dollar. We look at the key drivers and technical levels for the gold price.
13:17, 20 November 2023
XAU/USD Latest: Gold advances as weaker data weighs on US yields
Gold moves higher as softer economic data weighs on US yields and the dollar
13:43, 17 November 2023People also watch
Still looking for a broker you can trust?
Join the 570.000+ traders worldwide that chose to trade with Capital.com