Trade LUNA2 to US Dollar - LUNA2/USD CFD
Add to favourite- Summary
- Historical Data
Spread | 0.0015 | ||||||||
Long position overnight fee
Long position overnight funding adjustment
Go to platform | -0.061644% | ||||||||
Short position overnight fee
Short position overnight funding adjustment
Go to platform | 0.013699% | ||||||||
Overnight fee time | 21:00 (UTC) | ||||||||
Min traded quantity | 6 | ||||||||
Currency | USD | ||||||||
Margin | 33.33% | ||||||||
Commission on trade | 0% |
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Apr 15, 2025 | 0.1582 | 0.0002 | 0.13% | 0.1580 | 0.1587 | 0.1562 |
Apr 14, 2025 | 0.1581 | 0.0017 | 1.09% | 0.1564 | 0.1621 | 0.1556 |
Apr 13, 2025 | 0.1563 | -0.0102 | -6.13% | 0.1665 | 0.1674 | 0.1538 |
Apr 12, 2025 | 0.1664 | 0.0048 | 2.97% | 0.1616 | 0.1684 | 0.1604 |
Apr 11, 2025 | 0.1617 | 0.0056 | 3.59% | 0.1561 | 0.1636 | 0.1560 |
Apr 10, 2025 | 0.1562 | -0.0035 | -2.19% | 0.1597 | 0.1613 | 0.1528 |
Apr 9, 2025 | 0.1598 | 0.0162 | 11.28% | 0.1436 | 0.1611 | 0.1384 |
Apr 8, 2025 | 0.1435 | -0.0079 | -5.22% | 0.1514 | 0.1570 | 0.1424 |
Apr 7, 2025 | 0.1513 | 0.0010 | 0.67% | 0.1503 | 0.1577 | 0.1344 |
Apr 6, 2025 | 0.1502 | -0.0155 | -9.35% | 0.1657 | 0.1673 | 0.1460 |
Apr 5, 2025 | 0.1658 | -0.0031 | -1.84% | 0.1689 | 0.1701 | 0.1626 |
Apr 4, 2025 | 0.1688 | 0.0004 | 0.24% | 0.1684 | 0.1716 | 0.1635 |
Apr 3, 2025 | 0.1683 | -0.0055 | -3.16% | 0.1738 | 0.1797 | 0.1519 |
Apr 2, 2025 | 0.1739 | -0.0116 | -6.25% | 0.1855 | 0.1886 | 0.1691 |
Apr 1, 2025 | 0.1854 | 0.0016 | 0.87% | 0.1838 | 0.1918 | 0.1836 |
Mar 31, 2025 | 0.1839 | -0.0026 | -1.39% | 0.1865 | 0.1876 | 0.1795 |
Mar 30, 2025 | 0.1864 | 0.0013 | 0.70% | 0.1851 | 0.1933 | 0.1823 |
Mar 29, 2025 | 0.1850 | -0.0059 | -3.09% | 0.1909 | 0.1931 | 0.1808 |
Mar 28, 2025 | 0.1910 | -0.0185 | -8.83% | 0.2095 | 0.2106 | 0.1869 |
Mar 27, 2025 | 0.2096 | -0.0025 | -1.18% | 0.2121 | 0.2158 | 0.2063 |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
- 1:1
- 2:1
- 20
- 100
- 500
- 1000
- 10000
LUNA2.0 to USD
Terra Luna launched the new cryptocurrency on 28 May 2022 renaming the old tokens as Terra Classic. Luna 2.0 is the new Terra coin token of the new Terra blockchainNews

ECB interest-rate forecasts – Projections for the next five years
The European Central Bank (ECB) plays a pivotal role in the economic stability of the eurozone, meaning ECB interest-rate forecasts are key to understanding how financial and economic scenarios might evolve.
14:37, 10 April 2025
BlackRock shareholders: Who owns the most BLK stock?
BlackRock is the leading asset manager in the world – but who are its biggest shareholders? Read on to find out.
13:46, 9 April 2025
Bitcoin price predictions 2025–2050: third-party price target
We examine bitcoin price predictions for 2025 and beyond, with insights from third-party analysts and market experts.
10:28, 9 April 2025
Tesla (TSLA) stock forecast 2025 and beyond: third-party Tesla price target
Where will Tesla’s stock be in five years? Can the EV company keep its crown?
08:19, 9 April 2025
JasmyCoin price predictions 2025-2030: Third-party price target
How might JASMY behave in the future?
16:13, 8 April 2025
Australian interest-rate projections: where will rates be in 5 years?
As one of the most closely watched economic indicators, Australian interest-rate projections offer valuable insight into the future of the country’s economy.
21:37, 7 April 2025
Copper price forecast: third-party price target
What’s next for the copper market? Read on for the latest analysis of the commodity's price and potential outlook.
17:31, 14 March 2025People also watch
Still looking for a broker you can trust?
Join the 720,000+ traders worldwide that chose to trade with Capital.com