Trade Loom Network to US Dollar - LOOM/USD CFD
Add to favourite- Summary
- Historical Data
Trading Conditions
Long position overnight fee | -0.0500% |
Short position overnight fee | 0.0140% |
Overnight fee time | 21:00 (UTC) |
Min traded quantity | 1 |
Currency | USD |
Margin | 50% |
Commission on trade | 0% |
*Information provided by Capital.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Aug 15, 2022 | 0.05516 | 0.00104 | 1.92% | 0.05412 | 0.05521 | 0.05297 |
Aug 14, 2022 | 0.05412 | -0.00057 | -1.05% | 0.05470 | 0.05532 | 0.05186 |
Aug 13, 2022 | 0.05470 | -0.00144 | -2.57% | 0.05614 | 0.05677 | 0.05243 |
Aug 12, 2022 | 0.05614 | 0.00289 | 5.44% | 0.05324 | 0.05614 | 0.05219 |
Aug 11, 2022 | 0.05324 | 0.00177 | 3.43% | 0.05148 | 0.05505 | 0.05020 |
Aug 10, 2022 | 0.05148 | 0.00335 | 6.96% | 0.04813 | 0.05149 | 0.04694 |
Aug 9, 2022 | 0.04813 | -0.00202 | -4.02% | 0.05014 | 0.05035 | 0.04720 |
Aug 8, 2022 | 0.05014 | -0.00006 | -0.12% | 0.05021 | 0.05103 | 0.04881 |
Aug 7, 2022 | 0.05021 | -0.00013 | -0.26% | 0.05034 | 0.05101 | 0.04875 |
Aug 6, 2022 | 0.05034 | 0.00061 | 1.22% | 0.04973 | 0.05103 | 0.04897 |
Aug 5, 2022 | 0.04979 | 0.00186 | 3.88% | 0.04793 | 0.04979 | 0.04687 |
Aug 4, 2022 | 0.04793 | -0.00019 | -0.40% | 0.04812 | 0.04889 | 0.04707 |
Aug 3, 2022 | 0.04812 | -0.00114 | -2.31% | 0.04926 | 0.04945 | 0.04732 |
Aug 2, 2022 | 0.04926 | -0.00218 | -4.23% | 0.05144 | 0.05198 | 0.04689 |
Aug 1, 2022 | 0.05144 | 0.00163 | 3.28% | 0.04980 | 0.05323 | 0.04950 |
Jul 31, 2022 | 0.04980 | 0.00111 | 2.28% | 0.04869 | 0.05136 | 0.04815 |
Jul 30, 2022 | 0.04869 | 0.00039 | 0.81% | 0.04830 | 0.04975 | 0.04785 |
Jul 29, 2022 | 0.04830 | -0.00092 | -1.86% | 0.04921 | 0.05074 | 0.04759 |
Jul 28, 2022 | 0.04922 | 0.00073 | 1.51% | 0.04849 | 0.04929 | 0.04636 |
Jul 27, 2022 | 0.04849 | 0.00333 | 7.37% | 0.04516 | 0.04853 | 0.04487 |
Why choose Capital.com? Our numbers speak for themselves.
Capital.com Group 427000+
Traders
71000+
Active clients monthly
$46000000+
Monthly investing volume
$17000000+
Try now Withdrawn each month
LOOM/USD
Loom Network to US DollarNews

Indonesia clears 400 cryptocurrencies for local traders
Government says it is now legal to trade over 380 crypto assets with crypto exchanges
03:22, 15 August 2022
Women in crypto: Valour CSO Diana Biggs cracks glass ceiling
Executive manages company’s venture-capital portfolio and grows ETP business
03:17, 15 August 2022
Crypto market wrap: Sector treads water amid choppy trading
On average, digital coin prices remain flat as challenging week concludes
21:16, 12 August 2022
Mexico's Pemex requests $6.5 bln more funding for 'Dos Bocas' refinery -documents, source
Adds detail
19:26, 12 August 2022
3M demerger: MMM spin off Food Safety Business SpinCo merger with Neogen timing and details in full
3M (MMM) has revealed further details about its $5.3bn scheme to spin off its food-safety business. Added to the demerger of its health care products division, 3M is taking steps to lift its stock price.
19:21, 12 August 2022People Also Watch
Ripple to US Dollar
0.37 Price
Long position overnight fee | -0.0500% |
Short position overnight fee | 0.0140% |
Overnight fee time | 21:00 (UTC) |
Spread | 0.00600 |
Trade now
Still looking for a broker you can trust?
Join the 427.000+ traders worldwide that chose to trade with Capital.com