Trade iShares Transportation Average ETF - IYT CFD
Add to favourite- Summary
- Historical Data
- Events
- Ownership
Spread | 1.43 | ||||||||
Long position overnight fee
Long position overnight fee
Go to platform | -0.024068% | ||||||||
Short position overnight fee
Short position overnight fee
Go to platform | 0.001846% | ||||||||
Overnight fee time | 21:00 (UTC) | ||||||||
Min traded quantity | 1 | ||||||||
Currency | USD | ||||||||
Margin | 20% | ||||||||
Stock exchange | United States of America | ||||||||
Commission on trade | 0% |
*Information provided by Capital.com
Prev. Close* | 214.11 |
Open* | 211.73 |
1-Year Change* | -18% |
Day's Range* | 210.38 - 213.43 |
52 wk Range | N/A |
Average Volume (10 days) | N/A |
Average Volume (3 months) | N/A |
Market Cap | N/A |
P/E Ratio | N/A |
Shares Outstanding | N/A |
Revenue | N/A |
EPS | N/A |
Dividend (Yield %) | N/A |
Beta | N/A |
Next Earnings Date | N/A |
All data is provided by Refinitiv, except for data marked with an asterisk, which is *data provided by Capital.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jun 29, 2022 | 212.99 | -0.64 | -0.30% | 213.63 | 213.82 | 210.27 |
Jun 28, 2022 | 214.11 | -4.72 | -2.16% | 218.83 | 221.67 | 213.92 |
Jun 27, 2022 | 216.90 | -2.79 | -1.27% | 219.69 | 219.93 | 216.08 |
Jun 24, 2022 | 218.56 | 6.40 | 3.02% | 212.16 | 218.97 | 212.16 |
Jun 23, 2022 | 210.86 | 1.21 | 0.58% | 209.65 | 211.11 | 207.17 |
Jun 22, 2022 | 209.04 | 1.68 | 0.81% | 207.36 | 210.87 | 206.75 |
Jun 21, 2022 | 209.74 | -0.42 | -0.20% | 210.16 | 211.22 | 208.61 |
Jun 17, 2022 | 207.29 | 0.40 | 0.19% | 206.89 | 209.11 | 204.48 |
Jun 16, 2022 | 207.04 | -1.32 | -0.63% | 208.36 | 209.25 | 205.53 |
Jun 15, 2022 | 213.75 | 0.43 | 0.20% | 213.32 | 216.94 | 210.52 |
Jun 14, 2022 | 211.66 | -0.79 | -0.37% | 212.45 | 215.03 | 209.71 |
Jun 13, 2022 | 209.60 | -1.91 | -0.90% | 211.51 | 212.40 | 207.77 |
Jun 10, 2022 | 216.51 | -3.08 | -1.40% | 219.59 | 221.76 | 216.34 |
Jun 9, 2022 | 223.36 | -3.67 | -1.62% | 227.03 | 228.62 | 223.35 |
Jun 8, 2022 | 228.85 | -4.14 | -1.78% | 232.99 | 233.78 | 227.80 |
Jun 7, 2022 | 236.19 | 5.23 | 2.26% | 230.96 | 236.43 | 229.32 |
Jun 6, 2022 | 235.08 | 0.30 | 0.13% | 234.78 | 236.31 | 233.35 |
Jun 3, 2022 | 233.11 | 1.04 | 0.45% | 232.07 | 233.96 | 231.38 |
Jun 2, 2022 | 234.83 | 4.78 | 2.08% | 230.05 | 234.95 | 229.98 |
Jun 1, 2022 | 229.56 | -3.61 | -1.55% | 233.17 | 234.17 | 227.95 |
iShares Transportation Average ETF Events
Time (UTC) | Country | Event |
---|---|---|
No events scheduled |
Investor Name | Investor Type | Percent Outstanding | Shares Held | Shares change | Holdings Date | Turnover Rating |
---|---|---|---|---|---|---|
Morgan Stanley & Co. LLC | Research Firm | 11.7025 | 421291 | 421274 | 2022-12-31 | MED |
Morgan Stanley Smith Barney LLC | Investment Advisor | 5.3011 | 190841 | -25980 | 2022-12-31 | LOW |
Goldman Sachs & Company, Inc. | Research Firm | 4.8477 | 174516 | -124640 | 2022-12-31 | MED |
UBS Financial Services, Inc. | Investment Advisor | 4.1383 | 148980 | 106248 | 2022-12-31 | LOW |
BofA Global Research (US) | Research Firm | 3.4055 | 122598 | -121655 | 2022-12-31 | LOW |
HOOPP Investment Management | Pension Fund | 2.7778 | 100000 | 100000 | 2022-12-31 | HIGH |
Wells Fargo Advisors | Research Firm | 2.2009 | 79233 | 5581 | 2022-12-31 | LOW |
Miracle Mile Advisors, LLC | Investment Advisor | 1.8611 | 67000 | -6696 | 2022-12-31 | MED |
Susquehanna International Group, LLP | Investment Advisor | 1.8159 | 65371 | 49392 | 2022-12-31 | MED |
LPL Financial LLC | Investment Advisor | 1.5409 | 55473 | -26159 | 2022-12-31 | LOW |
BNP Paribas Securities Corp. North America | Research Firm | 1.4154 | 50956 | -150102 | 2022-12-31 | MED |
Commonwealth Financial Network | Investment Advisor | 1.161 | 41795 | -349 | 2022-12-31 | LOW |
Graham Capital Management, L.P. | Investment Advisor/Hedge Fund | 1.1528 | 41500 | 41500 | 2022-12-31 | HIGH |
Raymond James Financial Services Advisors, Inc. | Investment Advisor | 0.9309 | 33511 | 2398 | 2022-12-31 | LOW |
Cadent Capital Advisors, LLC | Investment Advisor | 0.5826 | 20974 | 30 | 2022-12-31 | MED |
RBC Capital Markets Wealth Management | Research Firm | 0.5437 | 19574 | -3688 | 2022-12-31 | LOW |
Columbia Threadneedle Investments (US) | Investment Advisor/Hedge Fund | 0.5309 | 19114 | -1153 | 2022-12-31 | LOW |
Symmetry Investments LP | Hedge Fund | 0.4943 | 17793 | 17793 | 2022-12-31 | HIGH |
Scotia Capital Inc. | Research Firm | 0.4293 | 15455 | 446 | 2022-12-31 | LOW |
Envestnet Asset Management, Inc. | Investment Advisor | 0.4069 | 14648 | -650 | 2022-12-31 | LOW |
Why choose Capital.com? Our numbers speak for themselves.
Capital.com Group500K+
Traders
92K+
Active clients monthly
$53M+
Monthly investing volume
$30M+
Withdrawn each month
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
- 1:1
- 20
- 100
- 500
- 1000
- 10000
iShares Transportation Average ETF Company profile
The investment seeks to track the investment results of the S&P; Transportation Select Industry FMC Capped Index composed of U.S. equities in the transportation sector. Energy, though behind the scenes, has a major impact on the transportation industry, as rising gas prices or new alternative solutions can have a huge impact on the performance of these individual companies, their bottom lines, as well as the mode of transportation that is in most demand. For investors looking at transportation from a business perspective this fund represents a solid choice but for those looking to tap into consumer transportation XTN could be the way to go.News

GBP/EUR forecast: Will the pound rise against the euro in 2023?
The British pound has been moving sideways against the Euro, yet can it regain momentum? Read on for a GBP/EUR forecast.
16:27, 24 March 2023
Shiba Inu price prediction: Can the meme coin build on recent gains?
What’s next for the Shiba Inu meme coin after a sluggish 2022 so far? Read more…
12:51, 24 March 2023
Who are the biggest bitcoin mining companies?
Bitcoin mining is big business, but who are the biggest bitcoin mining companies?
12:06, 24 March 2023
USD/PKR forecast: Will Pakistan’s rupee continue to fall?
The rupee has rebounded against the dollar in recent months, will this trend continue?
11:49, 24 March 2023
Amazon stock forecast: Where next for AMZN amid massive layoffs?
Amazon has been making tens of thousands of its workers redundant. Does this affect the market’s baseline Amazon stock forecast?
10:46, 24 March 2023
Sweatcoin price prediction: What is Sweatcoin?
Can Sweatcoin run to the front of the crypto pack?
15:19, 23 March 2023
Who owns the most bitcoin?
Want to know who owns the most bitcoin? Learn more about the biggest bitcoin whales.
14:54, 23 March 2023People also watch
Still looking for a broker you can trust?
Join the 500.000+ traders worldwide that chose to trade with Capital.com