Perdagangan Heartland Financial - HTLF CFD
Tambah ke favorit- Summary
- Historical Data
- Events
- Ownership
Trading Conditions
Spread | 0.09 | ||||||||
Biaya inap posisi Long
Long position overnight fee
Kunjungi platform | -0.025457% | ||||||||
Biaya inap posisi short
Short position overnight fee
Kunjungi platform | 0.003235% | ||||||||
Waktu biaya inap | 21:00 (UTC) | ||||||||
Kuantitas min. yang diperdagangkan | 1 | ||||||||
Mata uang | USD | ||||||||
Margin | 20% | ||||||||
Bursa efek | United States of America | ||||||||
Komisi perdagangan | 0% |
*Information provided by Capital.com
Key Stats
Prev. Close* | 41.83 |
Open* | 41.76 |
1-Year Change* | 0.36% |
Day's Range* | 41.37 - 41.76 |
52 wk Range | N/A |
Average Volume (10 days) | N/A |
Average Volume (3 months) | N/A |
Market Cap | N/A |
P/E Ratio | N/A |
Shares Outstanding | N/A |
Revenue | N/A |
EPS | N/A |
Dividend (Yield %) | N/A |
Beta | N/A |
Next Earnings Date | N/A |
All data is provided by Refinitiv, except for data marked with an asterisk, which is *data provided by Capital.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jun 29, 2022 | 41.64 | -0.12 | -0.29% | 41.76 | 41.85 | 41.31 |
Jun 28, 2022 | 41.83 | -0.34 | -0.81% | 42.17 | 42.89 | 41.67 |
Jun 27, 2022 | 42.35 | 1.09 | 2.64% | 41.26 | 42.64 | 41.26 |
Jun 24, 2022 | 42.22 | 0.73 | 1.76% | 41.49 | 42.69 | 41.49 |
Jun 23, 2022 | 41.46 | -0.46 | -1.10% | 41.92 | 42.13 | 41.03 |
Jun 22, 2022 | 42.12 | 1.03 | 2.51% | 41.09 | 42.40 | 41.09 |
Jun 21, 2022 | 42.28 | 0.30 | 0.71% | 41.98 | 42.54 | 41.45 |
Jun 17, 2022 | 41.58 | 0.40 | 0.97% | 41.18 | 42.17 | 41.18 |
Jun 16, 2022 | 41.21 | -0.43 | -1.03% | 41.64 | 41.64 | 40.80 |
Jun 15, 2022 | 42.27 | 0.30 | 0.71% | 41.97 | 42.88 | 41.45 |
Jun 14, 2022 | 41.92 | 1.55 | 3.84% | 40.37 | 42.10 | 40.33 |
Jun 13, 2022 | 41.33 | 0.27 | 0.66% | 41.06 | 42.08 | 40.97 |
Jun 10, 2022 | 41.94 | 0.26 | 0.62% | 41.68 | 42.68 | 41.60 |
Jun 9, 2022 | 43.29 | 1.29 | 3.07% | 42.00 | 44.21 | 42.00 |
Jun 8, 2022 | 44.08 | -0.19 | -0.43% | 44.27 | 44.36 | 43.64 |
Jun 7, 2022 | 44.64 | 0.76 | 1.73% | 43.88 | 44.78 | 43.88 |
Jun 6, 2022 | 44.59 | 0.35 | 0.79% | 44.24 | 44.80 | 44.19 |
Jun 3, 2022 | 44.15 | 0.27 | 0.62% | 43.88 | 44.49 | 43.87 |
Jun 2, 2022 | 44.57 | 1.66 | 3.87% | 42.91 | 44.63 | 42.91 |
Jun 1, 2022 | 43.71 | 1.46 | 3.46% | 42.25 | 44.21 | 42.25 |
Heartland Financial Events
Time (UTC) | Country | Event |
---|---|---|
No events scheduled |
Investor Name | Investor Type | Percent Outstanding | Shares Held | Shares change | Holdings Date | Turnover Rating |
---|---|---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | Investment Advisor | 8.834 | 3759680 | 309374 | 2023-03-31 | LOW |
EARNEST Partners, LLC | Investment Advisor/Hedge Fund | 7.6162 | 3241371 | 162575 | 2023-03-31 | LOW |
The Vanguard Group, Inc. | Investment Advisor/Hedge Fund | 7.2131 | 3069826 | 13400 | 2023-03-31 | LOW |
Dimensional Fund Advisors, L.P. | Investment Advisor/Hedge Fund | 5.3513 | 2277457 | 99372 | 2023-03-31 | LOW |
Dubuque Bank and Trust Company | Bank and Trust | 3.8559 | 1641037 | -14943 | 2023-03-31 | LOW |
BlackRock Financial Management, Inc. | Investment Advisor/Hedge Fund | 3.5146 | 1495788 | 202047 | 2023-03-31 | LOW |
Thrivent Asset Management, LLC | Investment Advisor | 3.1568 | 1343494 | -132700 | 2023-03-31 | LOW |
State Street Global Advisors (US) | Investment Advisor/Hedge Fund | 2.5397 | 1080868 | 79669 | 2023-03-31 | LOW |
Geode Capital Management, L.L.C. | Investment Advisor/Hedge Fund | 1.8727 | 797022 | 31432 | 2023-03-31 | LOW |
Fuller (Lynn B) | Individual Investor | 1.6097 | 685083 | -379 | 2022-12-16 | |
Managed Account Advisors LLC | Investment Advisor | 1.6025 | 682004 | 75987 | 2023-03-31 | LOW |
Janus Henderson Investors | Investment Advisor/Hedge Fund | 1.372 | 583905 | 12120 | 2023-03-31 | LOW |
New York State Common Retirement Fund | Pension Fund | 1.3073 | 556376 | 12452 | 2023-03-31 | LOW |
Regnier (Robert D) | Individual Investor | 1.1899 | 506425 | 0 | 2022-12-16 | |
Millennium Management LLC | Hedge Fund | 1.1354 | 483199 | 334593 | 2023-03-31 | HIGH |
Fidelity Management & Research Company LLC | Investment Advisor | 1.0991 | 467756 | -46309 | 2023-03-31 | LOW |
Charles Schwab Investment Management, Inc. | Investment Advisor | 0.9154 | 389566 | 7090 | 2023-03-31 | LOW |
Norges Bank Investment Management (NBIM) | Sovereign Wealth Fund | 0.9026 | 384146 | 3971 | 2022-12-31 | LOW |
Fuller (Mary Lou) | Individual Investor | 0.8808 | 374863 | 0 | 2022-12-16 | |
Wells Fargo Advisors | Research Firm | 0.8107 | 345012 | 33646 | 2023-03-31 | LOW |
Mengapa memilih Capital.com? Biarlah angka kami yang berbicara.
Capital.com Group530K+
Trader
87K+
Klien aktif per bulan
$46M+
Volume investasi per bulan
$31M+
Penarikan tiap bulan
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
Trade commission
0
- 1:1
Leverage
1:1
- 20
- 100
- 500
- 1000
- 10000
Investment
Trade size (Leverage x Investement):
Open
Close
Short Long
People also watch
Masih mencari broker yang bisa Anda percayai?
Bergabung dengan 530.000+ trader di seluruh dunia yang telah memilih trading bersama Capital.com