Perdagangan Flushing - FFIC CFD
Tambah ke favorit- Summary
- Historical Data
- Events
- Ownership
Trading Conditions
Spread | 0.10 | ||||||||
Biaya inap posisi Long
Long position overnight fee
Kunjungi platform | -0.025457% | ||||||||
Biaya inap posisi short
Short position overnight fee
Kunjungi platform | 0.003235% | ||||||||
Waktu biaya inap | 21:00 (UTC) | ||||||||
Kuantitas min. yang diperdagangkan | 1 | ||||||||
Mata uang | USD | ||||||||
Margin | 20% | ||||||||
Bursa efek | United States of America | ||||||||
Komisi perdagangan | 0% |
*Information provided by Capital.com
Key Stats
Prev. Close* | 21.72 |
Open* | 21.64 |
1-Year Change* | 1.31% |
Day's Range* | 21.33 - 21.67 |
52 wk Range | N/A |
Average Volume (10 days) | N/A |
Average Volume (3 months) | N/A |
Market Cap | N/A |
P/E Ratio | N/A |
Shares Outstanding | N/A |
Revenue | N/A |
EPS | N/A |
Dividend (Yield %) | N/A |
Beta | N/A |
Next Earnings Date | N/A |
All data is provided by Refinitiv, except for data marked with an asterisk, which is *data provided by Capital.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jun 29, 2022 | 21.36 | -0.23 | -1.07% | 21.59 | 21.71 | 21.32 |
Jun 28, 2022 | 21.72 | -0.25 | -1.14% | 21.97 | 22.36 | 21.66 |
Jun 27, 2022 | 22.07 | 0.30 | 1.38% | 21.77 | 22.08 | 21.77 |
Jun 24, 2022 | 21.60 | 0.53 | 2.52% | 21.07 | 21.81 | 21.07 |
Jun 23, 2022 | 21.28 | -0.21 | -0.98% | 21.49 | 21.67 | 21.10 |
Jun 22, 2022 | 21.60 | -0.06 | -0.28% | 21.66 | 22.10 | 21.55 |
Jun 21, 2022 | 21.85 | -0.04 | -0.18% | 21.89 | 22.26 | 21.83 |
Jun 17, 2022 | 21.79 | 0.42 | 1.97% | 21.37 | 21.98 | 21.32 |
Jun 16, 2022 | 21.45 | 0.07 | 0.33% | 21.38 | 21.58 | 21.26 |
Jun 15, 2022 | 21.85 | 0.43 | 2.01% | 21.42 | 22.05 | 21.42 |
Jun 14, 2022 | 21.71 | 0.44 | 2.07% | 21.27 | 21.96 | 21.27 |
Jun 13, 2022 | 21.73 | 0.22 | 1.02% | 21.51 | 22.12 | 21.50 |
Jun 10, 2022 | 21.93 | -0.04 | -0.18% | 21.97 | 22.06 | 21.73 |
Jun 9, 2022 | 22.23 | -0.09 | -0.40% | 22.32 | 22.57 | 22.23 |
Jun 8, 2022 | 22.60 | 0.11 | 0.49% | 22.49 | 22.86 | 22.48 |
Jun 7, 2022 | 22.87 | 0.29 | 1.28% | 22.58 | 22.95 | 22.58 |
Jun 6, 2022 | 22.91 | 0.19 | 0.84% | 22.72 | 23.04 | 22.72 |
Jun 3, 2022 | 22.94 | 0.21 | 0.92% | 22.73 | 23.05 | 22.72 |
Jun 2, 2022 | 23.03 | 0.29 | 1.28% | 22.74 | 23.04 | 22.60 |
Jun 1, 2022 | 23.11 | 0.63 | 2.80% | 22.48 | 23.22 | 22.48 |
Flushing Events
Time (UTC) | Country | Event |
---|---|---|
No events scheduled |
Investor Name | Investor Type | Percent Outstanding | Shares Held | Shares change | Holdings Date | Turnover Rating |
---|---|---|---|---|---|---|
Dimensional Fund Advisors, L.P. | Investment Advisor/Hedge Fund | 8.2717 | 2439240 | -34936 | 2023-03-31 | LOW |
BlackRock Institutional Trust Company, N.A. | Investment Advisor | 7.374 | 2174512 | -20097 | 2023-03-31 | LOW |
Frontier Capital Management Company, LLC | Investment Advisor | 5.306 | 1564676 | -63658 | 2023-03-31 | LOW |
The Vanguard Group, Inc. | Investment Advisor/Hedge Fund | 5.2806 | 1557182 | -37527 | 2023-03-31 | LOW |
Gabelli Funds, LLC | Investment Advisor/Hedge Fund | 5.0722 | 1495739 | 158000 | 2023-03-31 | LOW |
State Street Global Advisors (US) | Investment Advisor/Hedge Fund | 3.2317 | 952987 | 197748 | 2023-03-31 | LOW |
Aristotle Capital Boston, LLC | Investment Advisor | 2.3872 | 703963 | -2795 | 2023-03-31 | LOW |
Wellington Management Company, LLP | Investment Advisor/Hedge Fund | 2.0188 | 595328 | -902075 | 2023-03-31 | LOW |
Geode Capital Management, L.L.C. | Investment Advisor/Hedge Fund | 1.8606 | 548658 | 23521 | 2023-03-31 | LOW |
LSV Asset Management | Investment Advisor | 1.8033 | 531778 | -11000 | 2023-03-31 | LOW |
Hotchkis and Wiley Capital Management, LLC | Investment Advisor | 1.5674 | 462198 | 62970 | 2023-03-31 | LOW |
Teton Advisors, Inc. | Investment Advisor | 1.2863 | 379300 | 0 | 2023-03-31 | LOW |
AQR Capital Management, LLC | Investment Advisor/Hedge Fund | 1.1872 | 350088 | 66399 | 2023-03-31 | LOW |
Renaissance Technologies LLC | Hedge Fund | 1.1506 | 339300 | 11200 | 2023-03-31 | HIGH |
Ariel Investments, LLC | Investment Advisor | 1.0473 | 308842 | -26302 | 2023-03-31 | LOW |
Northern Trust Investments, Inc. | Investment Advisor/Hedge Fund | 0.8074 | 238083 | -9281 | 2023-03-31 | LOW |
American Century Investment Management, Inc. | Investment Advisor/Hedge Fund | 0.761 | 224409 | 52104 | 2023-03-31 | LOW |
Charles Schwab Investment Management, Inc. | Investment Advisor | 0.7033 | 207387 | -2109 | 2023-03-31 | LOW |
BHZ Capital Management, LP | Hedge Fund | 0.675 | 199035 | 62025 | 2023-03-31 | MED |
Buran (John R) | Individual Investor | 0.672 | 198165 | -6967 | 2023-03-03 | LOW |
Mengapa memilih Capital.com? Biarlah angka kami yang berbicara.
Capital.com Group530K+
Trader
87K+
Klien aktif per bulan
$46M+
Volume investasi per bulan
$31M+
Penarikan tiap bulan
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
Trade commission
0
- 1:1
Leverage
1:1
- 20
- 100
- 500
- 1000
- 10000
Investment
Trade size (Leverage x Investement):
Open
Close
Short Long
People also watch
Masih mencari broker yang bisa Anda percayai?
Bergabung dengan 530.000+ trader di seluruh dunia yang telah memilih trading bersama Capital.com