CFD merupakan instrumen yang rumit dan memiliki risiko tinggi kehilangan uang secara cepat karena adanya pengaruh leverage. 84% akun investor ritel mengalami kerugian saat melakukan kegiatan perdagangan CFD dengan penyedia ini. Anda harus mempertimbangkan apakah Anda memahami cara kerja CFD dan apakah Anda mampu menerima risiko tinggi kehilangan uang.

Scan to Download iOS&Android APP

Perdagangan Houston American Energy Corp. - HUSA CFD

2.46
3.81%
  • Summary
  • Historical Data
  • Events
  • Income Statement
  • Balance Sheet
  • Cash Flow
  • Ownership
Trading Conditions
Spread 0.10
Biaya inap posisi Long

Long position overnight fee


Margin. Your investment $1,000.00
Biaya Overnight -0.024068 %
Charges from borrowed part ($-0.96)
Trade size with leverage ~ $5,000.00
Money from leverage ~ $4,000.00

Kunjungi platform
-0.024068%
Biaya inap posisi short

Short position overnight fee


Margin. Your investment $1,000.00
Biaya Overnight 0.001846 %
Charges from borrowed part ($0.07)
Trade size with leverage ~ $5,000.00
Money from leverage ~ $4,000.00

Kunjungi platform
0.001846%
Waktu biaya inap 21:00 (UTC)
Kuantitas min. yang diperdagangkan 1
Mata uang USD
Margin 20%
Bursa efek United States of America
Komisi perdagangan 0%

*Information provided by Capital.com

Key Stats
Prev. Close* 2.36
Open* 2.34
1-Year Change* -4.88%
Day's Range* 2.31 - 2.49
52 wk Range 1.07-16.61
Average Volume (10 days) 732.03K
Average Volume (3 months) 23.74M
Market Cap 39.71M
P/E Ratio -100.00K
Shares Outstanding 9.93M
Revenue 1.72M
EPS -0.09
Dividend (Yield %) N/A
Beta 0.73
Next Earnings Date Mar 29, 2023

All data is provided by Refinitiv, except for data marked with an asterisk, which is *data provided by Capital.com

  • Last Week
  • Last Month
  • Last Year
  • Last two Years
  • Max
  • Daily
  • Weekly
  • Monthly
Date Close Change Change (%) Open High Low
Mar 17, 2023 2.32 -0.10 -4.13% 2.42 2.42 2.30
Mar 16, 2023 2.44 0.06 2.52% 2.38 2.48 2.25
Mar 15, 2023 2.44 -0.07 -2.79% 2.51 2.56 2.35
Mar 14, 2023 2.68 -0.07 -2.55% 2.75 2.90 2.57
Mar 13, 2023 2.80 0.16 6.06% 2.64 2.88 2.51
Mar 10, 2023 2.81 -0.15 -5.07% 2.96 3.01 2.77
Mar 9, 2023 2.97 -0.03 -1.00% 3.00 3.07 2.96
Mar 8, 2023 3.00 0.01 0.33% 2.99 3.13 2.98
Mar 7, 2023 3.06 -0.09 -2.86% 3.15 3.15 3.01
Mar 6, 2023 3.11 -0.07 -2.20% 3.18 3.18 3.04
Mar 3, 2023 3.16 0.03 0.96% 3.13 3.26 3.10
Mar 2, 2023 3.18 0.03 0.95% 3.15 3.23 3.12
Mar 1, 2023 3.18 -0.12 -3.64% 3.30 3.33 3.15
Feb 28, 2023 3.22 -0.12 -3.59% 3.34 3.38 3.21
Feb 27, 2023 3.31 0.05 1.53% 3.26 3.42 3.26
Feb 24, 2023 3.32 -0.01 -0.30% 3.33 3.37 3.23
Feb 23, 2023 3.29 -0.05 -1.50% 3.34 3.42 3.27
Feb 22, 2023 3.30 0.10 3.12% 3.20 3.39 3.17
Feb 21, 2023 3.22 -0.15 -4.45% 3.37 3.42 3.17
Feb 17, 2023 3.41 -0.18 -5.01% 3.59 3.59 3.35

Houston American Energy Corp. Events

Time (UTC) Country Event
No events scheduled
View all events
  • Annual
  • Quarterly
2016 2017 2018 2019 2020 2021
Total revenue 0.16591 0.63039 2.35666 0.99799 0.55235 1.3302
Revenue 0.16591 0.63039 2.35666 0.99799 0.55235 1.3302
Cost of Revenue, Total 0.0972 0.21643 0.91427 0.78971 0.40397 0.62621
Gross Profit 0.06871 0.41396 1.44239 0.20828 0.14838 0.70399
Total Operating Expense 2.81474 2.50659 2.69465 3.33168 4.73511 2.3644
Selling/General/Admin. Expenses, Total 1.83067 2.12867 1.42256 1.35772 1.4473 1.49258
Depreciation / Amortization 0.30278 0.16149 0.35782 0.43855 0.36481 0.24561
Unusual Expense (Income) 0.58409 0 0.74569 2.51903 0
Operating Income -2.64883 -1.8762 -0.33799 -2.33369 -4.18276 -1.0342
Interest Income (Expense), Net Non-Operating 0.00721 -0.17143 0.0001 -0.18201 -0.01901 0.01266
Net Income Before Taxes -2.64163 -2.03761 -0.25134 -2.51569 -4.03707 -1.02153
Net Income After Taxes -2.64163 -2.03761 -0.25134 -2.51569 -4.03707 -1.02153
Net Income Before Extra. Items -2.64163 -2.03761 -0.25134 -2.51569 -4.03707 -1.02153
Net Income -2.64163 -2.03761 -0.25134 -2.51569 -4.03707 -1.02153
Income Available to Common Excl. Extra. Items -2.64163 -2.03761 -0.25134 -2.74609 -4.26897 -1.05873
Income Available to Common Incl. Extra. Items -2.64163 -2.03761 -0.25134 -2.74609 -4.26897 -1.05873
Diluted Net Income -2.64163 -2.03761 -0.25134 -2.74609 -4.26897 -1.05873
Diluted Weighted Average Shares 4.11777 4.31037 4.8493 5.27581 6.93931 9.67191
Diluted EPS Excluding Extraordinary Items -0.64152 -0.47272 -0.05183 -0.52051 -0.61519 -0.10946
Diluted Normalized EPS -0.49967 -0.47272 -0.05183 -0.37916 -0.25218 -0.10946
Other, Net 0.01 0.08655 0 0.16471 0
Total Extraordinary Items 0
Total Adjustments to Net Income -0.2304 -0.2319 -0.0372
Q1 2021 Q2 2021 Q3 2021 Q4 2021 Q1 2022
Total revenue 0.32849 0.304 0.29038 0.40734 0.42382
Revenue 0.32849 0.304 0.29038 0.40734 0.42382
Cost of Revenue, Total 0.16621 0.09253 0.18487 0.1826 0.16127
Gross Profit 0.16228 0.21147 0.10551 0.22474 0.26255
Total Operating Expense 0.60734 0.35013 0.64222 0.76471 0.58961
Selling/General/Admin. Expenses, Total 0.40876 0.23133 0.4363 0.41619 0.3701
Depreciation / Amortization 0.03236 0.02627 0.02105 0.16593 0.05824
Unusual Expense (Income) 0 0 0 0
Operating Income -0.27885 -0.04613 -0.35184 -0.35737 -0.16579
Interest Income (Expense), Net Non-Operating 0.0005 0.00079 0.00097 0.00054 0.00023
Other, Net 0.00988 0 0
Net Income Before Taxes -0.26848 -0.04534 -0.35088 -0.35684 -0.16556
Net Income After Taxes -0.26848 -0.04534 -0.35088 -0.35684 -0.16556
Net Income Before Extra. Items -0.26848 -0.04534 -0.35088 -0.35684 -0.16556
Net Income -0.26848 -0.04534 -0.35088 -0.35684 -0.16556
Total Adjustments to Net Income -0.0372 0 0 0 0
Income Available to Common Excl. Extra. Items -0.30568 -0.04534 -0.35088 -0.35684 -0.16556
Income Available to Common Incl. Extra. Items -0.30568 -0.04534 -0.35088 -0.35684 -0.16556
Diluted Net Income -0.30568 -0.04534 -0.35088 -0.35684 -0.16556
Diluted Weighted Average Shares 8.89643 9.92334 9.92834 9.93116 9.92834
Diluted EPS Excluding Extraordinary Items -0.03436 -0.00457 -0.03534 -0.03593 -0.01668
Dividends per Share - Common Stock Primary Issue 0 0 0 0
Diluted Normalized EPS -0.03436 -0.00457 -0.03534 -0.03593 -0.01668
  • Annual
  • Quarterly
2016 2017 2018 2019 2020 2021
Total Current Assets 0.48492 0.74336 0.95813 0.21762 1.37417 5.19464
Cash and Short Term Investments 0.48117 0.39206 0.7557 0.09792 1.24256 4.89458
Cash 0.48117 0.39206 0.7557 0.09792 1.24256 4.89458
Total Receivables, Net 0 0.34755 0.13604 0.0802 0.09576 0.21466
Prepaid Expenses 0.00375 0.00375 0.06638 0.03951 0.03585 0.0854
Total Assets 2.94502 7.56032 7.82277 7.06884 6.84242 10.7338
Property/Plant/Equipment, Total - Net 2.45693 6.81379 6.86148 6.65104 5.20468 5.08027
Property/Plant/Equipment, Total - Gross 58.0205 62.5389 62.9444 63.9182 65.3557 65.4769
Accumulated Depreciation, Total -55.5636 -55.7251 -56.0829 -57.2672 -60.151 -60.3966
Other Long Term Assets, Total 0.00317 0.00317 0.00317 0.00317 0.00317 0.00317
Total Current Liabilities 0.06113 0.15166 0.06276 0.96604 0.23166 0.14196
Accounts Payable 0.05012 0.12704 0.06183 0.27012 0.12014 0.06961
Accrued Expenses 0.01101 0.02462 0.00093 0.09834 0.11152 0.07235
Notes Payable/Short Term Debt 0 0 0 0.59759 0 0
Total Liabilities 0.08857 0.23656 0.14548 1.22964 0.40345 0.42191
Total Long Term Debt 0 0 0 0 0 0
Other Liabilities, Total 0.02744 0.0849 0.08272 0.2636 0.17179 0.27995
Total Equity 2.85645 7.32376 7.67729 5.8392 6.43897 10.3119
Redeemable Preferred Stock 0 0 0 0 0 0
Common Stock 0.05217 0.05926 0.06243 0.06595 0.00698 0.00993
Additional Paid-In Capital 66.1586 72.4823 73.084 73.8167 78.4539 83.3455
Retained Earnings (Accumulated Deficit) -63.1802 -65.2178 -65.4691 -67.9848 -72.0219 -73.0434
Treasury Stock - Common -0.17413 0
Total Liabilities & Shareholders’ Equity 2.94502 7.56032 7.82277 7.06884 6.84242 10.7338
Total Common Shares Outstanding 4.10219 4.74081 4.99401 5.27581 6.97772 9.92834
Accounts Receivable - Trade, Net 0.34755 0.13604 0.0802 0.09576 0.21466
Total Preferred Shares Outstanding 0.00207 0.00192 0.00192 0.00192 0
Long Term Investments 0.19701 0.26041 0.45578
Other Equity, Total -0.05858
Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022
Total Current Assets 5.60056 5.47406 5.23513 5.19464 5.2111
Cash and Short Term Investments 5.27123 5.11874 4.94318 4.89458 4.76688
Cash 5.27123 5.11874 4.94318 4.89458 4.76688
Total Receivables, Net 0.17319 0.16059 0.12593 0.21466 0.2792
Accounts Receivable - Trade, Net 0.17319 0.16059 0.12593 0.21466 0.2792
Prepaid Expenses 0.15615 0.19474 0.16602 0.0854 0.16502
Total Assets 11.1897 11.1548 10.9374 10.7338 10.7087
Property/Plant/Equipment, Total - Net 5.21158 5.28114 5.24745 5.08027 5.02196
Property/Plant/Equipment, Total - Gross 65.3949 65.4908 65.4781 65.4769 65.4768
Accumulated Depreciation, Total -60.1833 -60.2096 -60.2307 -60.3966 -60.4548
Long Term Investments 0.37444 0.39641 0.45162 0.45578 0.47251
Other Long Term Assets, Total 0.00317 0.00317 0.00317 0.00317 0.00317
Total Current Liabilities 0.28806 0.11991 0.11506 0.14196 0.22304
Accounts Payable 0.17124 0.05292 0.04439 0.06961 0.15669
Accrued Expenses 0.11681 0.06698 0.07068 0.07235 0.06635
Notes Payable/Short Term Debt 0 0 0 0 0
Total Liabilities 0.43325 0.44362 0.41005 0.42191 0.47687
Total Long Term Debt 0 0 0 0 0
Other Liabilities, Total 0.1452 0.32372 0.29499 0.27995 0.25383
Total Equity 10.7565 10.7112 10.5273 10.3119 10.2319
Redeemable Preferred Stock 0 0 0
Common Stock 0.00992 0.00992 0.00993 0.00993 0.00993
Additional Paid-In Capital 83.037 83.037 83.204 83.3455 83.4309
Retained Earnings (Accumulated Deficit) -72.2904 -72.3357 -72.6866 -73.0434 -73.209
Total Liabilities & Shareholders’ Equity 11.1897 11.1548 10.9374 10.7338 10.7087
Total Common Shares Outstanding 9.92334 9.92334 9.92834 9.92834 9.92834
Total Preferred Shares Outstanding 0 0 0.00084 0 0
  • Annual
  • Quarterly
2016 2017 2018 2019 2020 2021
Net income/Starting Line -2.64163 -2.03761 -0.25134 -2.51569 -4.03707 -1.02153
Cash From Operating Activities -1.29715 -1.71685 0.36079 -0.72502 -0.86479 -0.68069
Cash From Operating Activities 0.30278 0.16149 0.35782 0.43855 0.36481 0.24561
Non-Cash Items 0.98557 0.46695 0.09971 1.14624 3.06773 0.40193
Cash Taxes Paid 0 0 0 0 0 0
Cash Interest Paid 0 0.01287 0 0.02144 0.00335 0
Changes in Working Capital 0.05612 -0.30767 0.15459 0.20588 -0.26026 -0.3067
Cash From Investing Activities -0.20922 -4.41246 -0.50541 -0.88933 -1.57179 -0.23818
Capital Expenditures -0.20922 -4.41246 -0.50541 -0.69232 -1.50988 -0.04281
Other Investing Cash Flow Items, Total 0 -0.19701 -0.06191 -0.19537
Cash From Financing Activities -0.13597 6.04019 0.50826 0.95656 3.58122 4.57089
Issuance (Retirement) of Stock, Net -0.13597 6.21061 0.74721 0.60696 4.43417 4.60809
Net Change in Cash -1.64235 -0.08911 0.36364 -0.65779 1.14465 3.65202
Total Cash Dividends Paid -0.14042 -0.23895 -0.2304 -0.2319 -0.0372
Issuance (Retirement) of Debt, Net -0.03 0.58 -0.62105 0
Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022
Net income/Starting Line -0.26848 -0.31382 -0.6647 -1.02153 -0.16556
Cash From Operating Activities -0.36519 -0.52776 -0.64882 -0.68069 -0.09681
Cash From Operating Activities 0.03236 0.05864 0.07968 0.24561 0.05824
Non-Cash Items 0.04312 0.06767 0.24664 0.40193 0.10341
Cash Taxes Paid 0 0 0 0 0
Cash Interest Paid 0 0 0 0 0
Changes in Working Capital -0.1722 -0.34024 -0.31044 -0.3067 -0.0929
Cash From Investing Activities -0.17703 -0.16695 -0.22145 -0.23818 -0.03089
Capital Expenditures -0.063 -0.03095 -0.03024 -0.04281 -0.01416
Other Investing Cash Flow Items, Total -0.11404 -0.136 -0.19121 -0.19537 -0.01673
Cash From Financing Activities 4.57089 4.57089 4.57089 4.57089 0
Total Cash Dividends Paid -0.0372 -0.0372 -0.0372 -0.0372 0
Issuance (Retirement) of Stock, Net 4.60809 4.60809 4.60809 4.60809 0
Issuance (Retirement) of Debt, Net 0 0 0 0
Net Change in Cash 4.02867 3.87618 3.70062 3.65202 -0.1277

Mengapa memilih Capital.com? Biarlah angka kami yang berbicara.

Capital.com Group
500000+

Trader

92000+

Klien aktif per bulan

$53000000+

Volume investasi per bulan

$30000000+

Penarikan tiap bulan

Trading calculator

Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).

Trade commission
0
  • 1:1
Leverage
1:1
  • 20
  • 100
  • 500
  • 1000
  • 10000
Investment
Trade size (Leverage x Investement):
Open

Close

Short Long
Industry: Oil & Gas Exploration and Production (NEC)

801 Travis Street, Suite 1425
HOUSTON
TEXAS 77002
US

Income Statement

  • Annual
  • Quarterly

People also watch

Oil - Crude

66.25 Price
-0.600% 1D Chg, %
Biaya inap posisi Long -0.0222%
Biaya inap posisi short 0.0003%
Waktu biaya inap 21:00 (UTC)
Spread 0.03

US100

12,482.60 Price
-0.290% 1D Chg, %
Biaya inap posisi Long -0.0241%
Biaya inap posisi short 0.0018%
Waktu biaya inap 21:00 (UTC)
Spread 1.9

XRP/USD

0.38 Price
-2.390% 1D Chg, %
Biaya inap posisi Long -0.0753%
Biaya inap posisi short 0.0069%
Waktu biaya inap 21:00 (UTC)
Spread 0.00364

Gold

1,974.57 Price
-0.570% 1D Chg, %
Biaya inap posisi Long -0.0172%
Biaya inap posisi short 0.0089%
Waktu biaya inap 21:00 (UTC)
Spread 0.30

Masih mencari broker yang bisa Anda percayai?

Bergabung dengan 500.000+ trader di seluruh dunia yang telah memilih trading bersama Capital.com

1. Buat & verifikasi akun Anda 2. Lakukan deposit 3. Temukan trading Anda